NG Road Racing Club - Round 7
Won by BARR · 4 laps
Open / Sound of Thunder — TQ5 Qualifying · Donington Park · timing by TSL Timing
Don’t miss the next one · free
Open / Sound of Thunder — TQ5 Qualifying
NG Road Racing Club - Round 7 · Donington Park
- Laps
- 4
- Entries
- 34
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 24 | BARRPITDucati V2 | ••• | Winner | ••• | 4 | |
| 2 | 86 | NESBITTPITYamaha R1 | ••• | ••• | ••• | 4 | |
| 3 | 165 | OWENSPITBMW S1000 | ••• | ••• | ••• | 5 | |
| 4 | 801 | STAMPERPITHonda Fireblade | ••• | ••• | ••• | 4 | |
| 5 | 35 | ELDERPITYamaha R6 | ••• | ••• | ••• | 5 | |
| 6 | 44 | WHITEPITHonda CBR1000 | ••• | ••• | ••• | 6 | |
| 7 | 906 | LEWISPITHonda Fireblade 1000RR-R | ••• | ••• | ••• | 4 | |
| 8 | 52 | RUSHBYPITBMW S1000RR | ••• | ••• | ••• | 4 | |
| 9 | 288 | CALDWELLPITKawasaki ZX10 | ••• | ••• | ••• | 5 | |
| 10 | 82 | WEBSTEROUTSUZUKI GSXR 1000 | ••• | ••• | ••• | 5 | |
| 11 | 20 | LINDSAYPITYamaha YZF-R1 | ••• | ••• | ••• | 5 | |
| 12 | 75 | STOCKPITBMW S1000RR | ••• | ••• | ••• | 5 | |
| 13 | 122 | MERRITTOUTBMW S1000RR | ••• | ••• | ••• | 5 | |
| 14 | 775 | R. SMITHPITBMW S1000RR | ••• | ••• | ••• | 4 | |
| 15 | 530 | CREASEYPITHonda CBR 1000RR | ••• | ••• | ••• | 4 | |
| 16 | 88 | HALLIDAYPITHonda CBR 1000 | ••• | ••• | ••• | 5 | |
| 17 | 116 | WALBRIDGEPITYamaha R1 | ••• | ••• | ••• | 5 | |
| 18 | 969 | SHEEHANPITSuzuki GSXR1000 | ••• | ••• | ••• | 5 | |
| 19 | 74 | THOMASPITYamaha R1 | ••• | ••• | ••• | 5 | |
| 20 | 138 | LYSACZENKOOUTYamaha R6 | ••• | ••• | ••• | 4 | |
| 21 | 939 | VARLEYPITHonda Fireblade 1000RR-R SP | ••• | ••• | ••• | 4 | |
| 22 | 132 | TAYLORPITBMW S1000rr | ••• | ••• | ••• | 5 | |
| 23 | 747 | MANNPITTriumph 765 | ••• | ••• | ••• | 4 | |
| 24 | 70 | GEARYPITSuzuki GSXR1000R | ••• | ••• | ••• | 4 | |
| 25 | 25 | L. JONESPITAutoscan Triumph 765rs | ••• | ••• | ••• | 4 | |
| 26 | 207 | VINCENTPITDucati Panigale V2 955 | ••• | ••• | ••• | 4 | |
| 27 | 821 | MCHARDYPITTriumph Daytona | ••• | ••• | ••• | 4 | |
| 28 | 187 | GONCALVESPITYAMAHA YZF - R1 | ••• | ••• | ••• | 2 | |
| 29 | 169 | WESTPITDucati 1198S | ••• | ••• | ••• | 4 | |
| 30 | 65 | FAITHPITBMW S1000RR | ••• | ••• | ••• | 1 | |
| 31 | 211 | STEVENSOUTHonda Fireblade | ••• | ••• | ••• | 0 | |
| 32 | 21 | COXPITHonda CBR | ••• | ••• | ••• | 0 | |
| 33 | 84 | LAVISHEROUTTriumph 765 | ••• | ••• | ••• | 0 | |
| 34 | 911 | GOODOUTHonda CBR1000RR | ••• | ••• | ••• | 0 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 6 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.