NG Road Racing Club - Round 7
Won by WILSON · 6 laps
Sportbike / Supertwins / Pre-Injection 600 — TQ7 Qualifying · Donington Park · timing by TSL Timing
Don’t miss the next one · free
Sportbike / Supertwins / Pre-Injection 600 — TQ7 Qualifying
NG Road Racing Club - Round 7 · Donington Park
- Laps
- 6
- Entries
- 30
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 157 | WILSONTriumph Daytona 660 | ••• | Winner | ••• | 6 | |
| 2 | 227 | WILKINSONAprillia RS660 | ••• | ••• | ••• | 5 | |
| 3 | 20 | TAYLORSuzuki GSX-8R | ••• | ••• | ••• | 5 | |
| 4 | 771 | MORGAN-EDWARDSAprilia Rs660 | ••• | ••• | ••• | 6 | |
| 5 | 21 | DOMMETTAPRILIA TUONO 660 | ••• | ••• | ••• | 6 | |
| 6 | 61 | MACKAYPITAprilia rs660 | ••• | ••• | ••• | 5 | |
| 7 | 5 | REESHonda Cbr | ••• | ••• | ••• | 6 | |
| 8 | 45 | MACKENZIEPITYamaha R7 | ••• | ••• | ••• | 5 | |
| 9 | 712 | NAGYSuzuki SV650 | ••• | ••• | ••• | 6 | |
| 10 | 8 | FOSTERYamaha YZF R6 | ••• | ••• | ••• | 6 | |
| 11 | 210 | LEATHAMAprilia RS660 | ••• | ••• | ••• | 6 | |
| 12 | 18 | FIELDHOUSEAprilia Rs660 | ••• | ••• | ••• | 6 | |
| 13 | 331 | MOOREKawasaki Z650 | ••• | ••• | ••• | 6 | |
| 14 | 16 | LAYTONAprilia 660 | ••• | ••• | ••• | 6 | |
| 15 | 56 | M. JONESPITYamaha R6 | ••• | ••• | ••• | 4 | |
| 16 | 49 | PERCIVALKawasaki er6 | ••• | ••• | ••• | 5 | |
| 17 | 510 | BARKERHonda CBR600 F3 | ••• | ••• | ••• | 6 | |
| 18 | 44 | PARKERAprilia RS660 | ••• | ••• | ••• | 4 | |
| 19 | 73 | RATCLIFFCBR 600 F3 | ••• | ••• | ••• | 6 | |
| 20 | 286 | NORTONSuzuki Sv650s | ••• | ••• | ••• | 4 | |
| 21 | 41 | WALKERAprilia RS660 | ••• | ••• | ••• | 4 | |
| 22 | 214 | MINCHINKawasaki Zx6r | ••• | ••• | ••• | 1 | |
| 23 | 141 | NURRISHHonda Cbr 600 f3 | ••• | ••• | ••• | 4 | |
| 24 | 108 | WARDYamaha r6 | ••• | ••• | ••• | 5 | |
| 25 | 55 | COVILLYamaha R6 | ••• | ••• | ••• | 5 | |
| 26 | 78 | BARBERHonda CBR 600 | ••• | ••• | ••• | 2 | |
| 27 | 177 | PEARSONKawasaki zxr600 | ••• | ••• | ••• | 5 | |
| 28 | 821 | CLAREYamaha R6 | ••• | ••• | ••• | 5 | |
| 29 | 444 | BUTLERPITYamaha YZF R6 | ••• | ••• | ••• | 4 | |
| 30 | 9 | PARKER-DAVISSuzuki Bandit 600 | ••• | ••• | ••• | 0 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 6 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.