NG Road Racing Club - Round 7
Won by OWENS · 8 laps
NG ROAD RACING TEST — Solo Practice 5 - Saturday · Donington Park · timing by TSL Timing
Don’t miss the next one · free
Keep their latest result one tap away. Your first follow is free.
ResultChequeredbikes
NG ROAD RACING TEST — Solo Practice 5 - Saturday
NG Road Racing Club - Round 7 · Donington Park
- Laps
- 8
- Entries
- 38
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 165 | OWENSBMW S1000 | ••• | Winner | ••• | 8 | |
| 2 | 801 | STAMPERPITHonda Fireblade | ••• | ••• | ••• | 6 | |
| 3 | 906 | LEWISPITHonda Fireblade 1000RR-R | ••• | ••• | ••• | 6 | |
| 4 | 211 | STEVENSPITHonda Fireblade | ••• | ••• | ••• | 5 | |
| 5 | 52 | RUSHBYPITBMW S1000RR | ••• | ••• | ••• | 3 | |
| 6 | 44 | WHITEHonda CBR1000 | ••• | ••• | ••• | 7 | |
| 7 | 2 | JENKINSONPITAprilia RSV4 1100 | ••• | ••• | ••• | 6 | |
| 8 | 20 | LINDSAYYamaha YZF-R1 | ••• | ••• | ••• | 6 | |
| 9 | 111 | ROBBPITBMW S1000rr | ••• | ••• | ••• | 5 | |
| 10 | 775 | R. SMITHBMW S1000RR | ••• | ••• | ••• | 7 | |
| 11 | 88 | HALLIDAYPITHonda CBR 1000 | ••• | ••• | ••• | 3 | |
| 12 | 159 | OAKESYamaha 2cr | ••• | ••• | ••• | 7 | |
| 13 | 288 | CALDWELLPITKawasaki ZX10 | ••• | ••• | ••• | 3 | |
| 14 | 74 | THOMASYamaha R1 | ••• | ••• | ••• | 5 | |
| 15 | 122 | MERRITTPITBMW S1000RR | ••• | ••• | ••• | 5 | |
| 16 | 6 | HEMBURYPITHonda Fireblade | ••• | ••• | ••• | 4 | |
| 17 | 25 | BURCHNALLSuzuki GSXR 1000R | ••• | ••• | ••• | 6 | |
| 18 | 82 | WEBSTERPITSUZUKI GSXR 1000 | ••• | ••• | ••• | 7 | |
| 19 | 116 | WALBRIDGEPITYamaha R1 | ••• | ••• | ••• | 5 | |
| 20 | 91 | BRASTOCKPITYAMAHA YZF R1 | ••• | ••• | ••• | 4 | |
| 21 | 9 | TAYLORYamaha R1 | ••• | ••• | ••• | 7 | |
| 22 | 939 | VARLEYPITHonda Fireblade 1000RR-R SP | ••• | ••• | ••• | 4 | |
| 23 | 821 | MCHARDYTriumph Daytona | ••• | ••• | ••• | 6 | |
| 24 | 93 | COOKEPITHonda CBR1000RR | ••• | ••• | ••• | 4 | |
| 25 | 23 | D. SMITHPITYAMAHA R1 | ••• | ••• | ••• | 6 | |
| 26 | 71 | GOODSONSuzuki GSXR | ••• | ••• | ••• | 6 | |
| 27 | 33 | NORRINGTON-PAROISPITYamaha R6 | ••• | ••• | ••• | 3 | |
| 28 | 966 | JONESPITKawasaki Zx10r | ••• | ••• | ••• | 6 | |
| 29 | 8 | WALTERSHonda Fireblade | ••• | ••• | ••• | 7 | |
| 30 | 115 | ZAIREYamaha R1 | ••• | ••• | ••• | 6 | |
| 31 | 187 | GONCALVESYAMAHA YZF - R1 | ••• | ••• | ••• | 6 | |
| 32 | 70 | GEARYPITSuzuki GSXR1000R | ••• | ••• | ••• | 7 | |
| 33 | 169 | WESTDucati 1198S | ••• | ••• | ••• | 6 | |
| 34 | 910 | GURNHILLSuzuki GSXR 1000 | ••• | ••• | ••• | 6 | |
| 35 | 65 | FAITHPITBMW S1000RR | ••• | ••• | ••• | 3 | |
| 36 | 132 | TAYLORPITBMW S1000rr | ••• | ••• | ••• | 5 | |
| 37 | 911 | GOODPITHonda CBR1000RR | ••• | ••• | ••• | 3 | |
| 38 | 330 | FRANKLINKawasaki Zx10rr | ••• | ••• | ••• | 6 |
Tap ☆ next to a driver to follow them. Your first follow is free.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Sportbike / Supertwins / Pre-Injection 600 — TQ7 QualifyingWon by WILSON · 6 laps→Powerbike / Powerbike Cup — TQ8 QualifyingWon by BRASTOCK · 4 laps→