NG Road Racing Club - Round 7
Won by BRASTOCK · 4 laps
Powerbike / Powerbike Cup — TQ8 Qualifying · Donington Park · timing by TSL Timing
Don’t miss the next one · free
Powerbike / Powerbike Cup — TQ8 Qualifying
NG Road Racing Club - Round 7 · Donington Park
- Laps
- 4
- Entries
- 30
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 91 | BRASTOCKPITYAMAHA YZF R1 | ••• | Winner | ••• | 4 | |
| 2 | 44 | WHITEHonda CBR1000 | ••• | ••• | ••• | 7 | |
| 3 | 288 | CALDWELLKawasaki ZX10 | ••• | ••• | ••• | 4 | |
| 4 | 775 | R. SMITHBMW S1000RR | ••• | ••• | ••• | 7 | |
| 5 | 991 | AUSTINPITHonda Cbr1000rr | ••• | ••• | ••• | 5 | |
| 6 | 52 | RUSHBYPITBMW S1000RR | ••• | ••• | ••• | 7 | |
| 7 | 966 | JONESKawasaki Zx10r | ••• | ••• | ••• | 5 | |
| 8 | 116 | WALBRIDGEPITYamaha R1 | ••• | ••• | ••• | 4 | |
| 9 | 906 | LEWISPITHonda Fireblade 1000RR-R | ••• | ••• | ••• | 3 | |
| 10 | 9 | TAYLORPITYamaha R1 | ••• | ••• | ••• | 4 | |
| 11 | 196 | K. SMITHHonda CBR 1000 | ••• | ••• | ••• | 6 | |
| 12 | 111 | ROBBBMW S1000rr | ••• | ••• | ••• | 6 | |
| 13 | 6 | HEMBURYHonda Fireblade | ••• | ••• | ••• | 6 | |
| 14 | 71 | GOODSONSuzuki GSXR | ••• | ••• | ••• | 6 | |
| 15 | 22 | MACLEODPITSuzuki GSXR | ••• | ••• | ••• | 4 | |
| 16 | 2 | JENKINSONPITAprilia RSV4 1100 | ••• | ••• | ••• | 6 | |
| 17 | 3 | WILLIAMSONSuzuki GSXR1000 | ••• | ••• | ••• | 6 | |
| 18 | 25 | BURCHNALLSuzuki GSXR 1000R | ••• | ••• | ••• | 6 | |
| 19 | 23 | D. SMITHPITYAMAHA R1 | ••• | ••• | ••• | 6 | |
| 20 | 93 | COOKEHonda CBR1000RR | ••• | ••• | ••• | 6 | |
| 21 | 122 | MERRITTPITBMW S1000RR | ••• | ••• | ••• | 5 | |
| 22 | 65 | FAITHPITBMW S1000RR | ••• | ••• | ••• | 5 | |
| 23 | 82 | WEBSTERSUZUKI GSXR 1000 | ••• | ••• | ••• | 6 | |
| 24 | 159 | OAKESPITYamaha 2cr | ••• | ••• | ••• | 3 | |
| 25 | 910 | GURNHILLSuzuki GSXR 1000 | ••• | ••• | ••• | 6 | |
| 26 | 115 | ZAIREPITYamaha R1 | ••• | ••• | ••• | 5 | |
| 27 | 8 | WALTERSPITHonda Fireblade | ••• | ••• | ••• | 2 | |
| 28 | 274 | DUDLESTONSuzuki GSXR 1000 | ••• | ••• | ••• | 6 | |
| 29 | 330 | FRANKLINKawasaki Zx10rr | ••• | ••• | ••• | 6 | |
| 30 | 20 | LINDSAYOUTYamaha YZF-R1 | ••• | ••• | ••• | 0 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 7 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.