NG Road Racing Club - Round 7
Won by PAYNE · 7 laps
NG ROAD RACING TEST — Solo Practice 2 - Saturday · Donington Park · timing by TSL Timing
Don’t miss the next one · free
Keep their latest result one tap away. Your first follow is free.
ResultChequeredbikes
NG ROAD RACING TEST — Solo Practice 2 - Saturday
NG Road Racing Club - Round 7 · Donington Park
- Laps
- 7
- Entries
- 42
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 172 | PAYNEKawasaki ZXR400RR | ••• | Winner | ••• | 7 | |
| 2 | 119 | DONKERSLEYKawasaki Zx4rr | ••• | ••• | ••• | 7 | |
| 3 | 94 | AKERMANKawasaki Ninja 400 | ••• | ••• | ••• | 7 | |
| 4 | 85 | CARTERKawasaki Ninja 400 | ••• | ••• | ••• | 7 | |
| 5 | 37 | WOODSKawasaki Ninja 400 | ••• | ••• | ••• | 7 | |
| 6 | 158 | LIVESEYPITKawasaki ZXR 400 | ••• | ••• | ••• | 6 | |
| 7 | 47 | THOMASMetrakit GP125 | ••• | ••• | ••• | 7 | |
| 8 | 29 | HERRINGHonda NSF250 | ••• | ••• | ••• | 7 | |
| 9 | 333 | O'CONNORPITKawasaki ZXR400 | ••• | ••• | ••• | 4 | |
| 10 | 115 | O. WILSONKawasaki Ninja 400 | ••• | ••• | ••• | 7 | |
| 11 | 666 | CANNPITLouigi Moto 620 | ••• | ••• | ••• | 5 | |
| 12 | 34 | WHITMOREKawasaki ZX4-RR | ••• | ••• | ••• | 6 | |
| 13 | 118 | BAGSHAWEKawasaki ninja 400 | ••• | ••• | ••• | 7 | |
| 14 | 125 | WINGATEKawasaki ZX400 | ••• | ••• | ••• | 7 | |
| 15 | 26 | CHAMPIONKawasaki Ninja 400 | ••• | ••• | ••• | 7 | |
| 16 | 110 | PAINEPITKawasaki Ninja | ••• | ••• | ••• | 2 | |
| 17 | 7 | ELDERYamaha R3 | ••• | ••• | ••• | 6 | |
| 18 | 20 | COOPER | ••• | ••• | ••• | 6 | |
| 19 | 2 | TIPPLEDucati Monster 620Sie | ••• | ••• | ••• | 6 | |
| 20 | 99 | M. THROWERKawasaki ZXR400 | ••• | ••• | ••• | 6 | |
| 21 | 371 | WESTKawasaki Ninja 400 | ••• | ••• | ••• | 6 | |
| 22 | 117 | REEDDucati 620SS | ••• | ••• | ••• | 6 | |
| 23 | 50 | S. WILSONDucati Monster | ••• | ••• | ••• | 6 | |
| 24 | 57 | COYLEDucati Monster 620 | ••• | ••• | ••• | 6 | |
| 25 | 15 | JANOWSKIKawasaki ZX4RR | ••• | ••• | ••• | 6 | |
| 26 | 135 | HAWKINSDucati Monster | ••• | ••• | ••• | 6 | |
| 27 | 32 | BUCKKawasaki ZX4R | ••• | ••• | ••• | 6 | |
| 28 | 12 | JAMESPITDucati Monster 620s | ••• | ••• | ••• | 5 | |
| 29 | 62 | DIXONDucati Monster | ••• | ••• | ••• | 6 | |
| 30 | 171 | LAIDLAWDucati Monster 620 | ••• | ••• | ••• | 6 | |
| 31 | 1 | HINDDucati 600ss | ••• | ••• | ••• | 6 | |
| 32 | 25 | CHITTYDucati 620ss | ••• | ••• | ••• | 6 | |
| 33 | 41 | H. GREENWAYKawasaki Ninja 400 | ••• | ••• | ••• | 6 | |
| 34 | 68 | PAYNEDucati Supersport | ••• | ••• | ••• | 6 | |
| 35 | 86 | FROGGATTDucati SS | ••• | ••• | ••• | 6 | |
| 36 | 228 | EMERSONDucati 620 S | ••• | ••• | ••• | 6 | |
| 37 | 128 | SEALDucati 600 | ••• | ••• | ••• | 6 | |
| 38 | 113 | BERRYOUTDucati 620S | ••• | ••• | ••• | 3 | |
| 39 | 75 | CHALLISPITDucati Monster 583 | ••• | ••• | ••• | 5 | |
| 40 | 13 | STOCKTONKawasaki zxr400 | ••• | ••• | ••• | 5 | |
| 41 | 121 | BOOTHPITDucati 620 | ••• | ••• | ••• | 1 | |
| 42 | 77 | TOMLINSONOUTMetrakit Pre GP 125 | ••• | ••• | ••• | 0 |
Tap ☆ next to a driver to follow them. Your first follow is free.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Sportbike / Supertwins / Pre-Injection 600 — TQ7 QualifyingWon by WILSON · 6 laps→Powerbike / Powerbike Cup — TQ8 QualifyingWon by BRASTOCK · 4 laps→