750 Motor Club Race Meeting
Won by Robert FENWICK · 34 laps
Tegiwa Club Enduro — RACE 15 · Donington Park · timing by TSL Timing
Don’t miss the next one · free
- Laps
- 34
- Entries
- 44
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Robert FENWICKCupra TCR | ••• | Winner | ••• | 34 | |
| 2 | 88 | Joe WILLIAMSSeat Cupra TCR | ••• | ••• | ••• | 34 | |
| 3 | 89 | Danny HOBSONAudi RS3 TCR | ••• | ••• | ••• | 34 | |
| 4 | 6 | Scott PARKINOUTAudi TT TDI | ••• | ••• | ••• | 33 | |
| 5 | 5 | Jonathan PACKERVolkswagen Golf GTI | ••• | ••• | ••• | 33 | |
| 6 | 80 | Andrew ETHERIDGEPITBMW E46 M3 | ••• | ••• | ••• | 32 | |
| 7 | 143 | Colin GILLESPIEPorsche Cayman S | ••• | ••• | ••• | 32 | |
| 8 | 100 | Robert BAKERVolkswagen Golf TCR | ••• | ••• | ••• | 32 | |
| 9 | 1 | Jack COLLINSBMW M2 CS Racing | ••• | ••• | ••• | 32 | |
| 10 | 55 | Paul SIMMERSONPorsche GT4 RS Clubsport | ••• | ••• | ••• | 32 | |
| 11 | 183 | Edward COOKSeat Cupra TCR | ••• | ••• | ••• | 31 | |
| 12 | 117 | Ian JONESBMW Compact | ••• | ••• | ••• | 31 | |
| 13 | 888 | David HUDSONBMW E36 M3 | ••• | ••• | ••• | 31 | |
| 14 | 33 | Kevin CLARKEBMW E46 M3 | ••• | ••• | ••• | 31 | |
| 15 | 26 | Cameron MCCURDYBMW M4 GT4 | ••• | ••• | ••• | 31 | |
| 16 | 111 | Josh LAWTONBMW E92 M3 | ••• | ••• | ••• | 31 | |
| 17 | 19 | James PICKFORDAudi RS3 TCR | ••• | ••• | ••• | 31 | |
| 18 | 46 | Alistair LINDSAYOUTAudi TT | ••• | ••• | ••• | 30 | |
| 19 | 28 | Owen ARMSTRONGBMW 330Ci | ••• | ••• | ••• | 30 | |
| 20 | 14 | Tim HARTLANDVolkswagen Scirocco | ••• | ••• | ••• | 30 | |
| 21 | 41 | Andrew COOPERGinetta G40 | ••• | ••• | ••• | 30 | |
| 22 | 47 | Robert GREENWOODCupra TCR | ••• | ••• | ••• | 30 | |
| 23 | 66 | Jonathan HAYESBMW Compact | ••• | ••• | ••• | 30 | |
| 24 | 15 | Lewis BARKERHonda Civic Type R | ••• | ••• | ••• | 30 | |
| 25 | 333 | Michael HOOPERMazda MX5 | ••• | ••• | ••• | 30 | |
| 26 | 481 | Edward CHRISTIEOUTBMW E36 M3 | ••• | ••• | ••• | 29 | |
| 27 | 101 | Carlo TURNERBMW E46 M3 | ••• | ••• | ••• | 29 | |
| 28 | 169 | Matthew SIMMONITEMazda MX5 | ••• | ••• | ••• | 29 | |
| 29 | 83 | Christopher NYLANAudi RS3 TCR | ••• | ••• | ••• | 29 | |
| 30 | 24 | Charlie HAYESBMW E36 328i | ••• | ••• | ••• | 29 | |
| 31 | 81 | Matthew SWATTONOUTAudi TT | ••• | ••• | ••• | 28 | |
| 32 | 70 | Darren LUCASOUTMini R53 | ••• | ••• | ••• | 28 | |
| 33 | 93 | David GRANATMazda MX5 | ••• | ••• | ••• | 28 | |
| 34 | 16 | Bryce WILSONPorsche Boxster | ••• | ••• | ••• | 28 | |
| 35 | 31 | Ewan LINCEPITHonda Civic Type R | ••• | ••• | ••• | 27 | |
| 36 | 134 | Alfie LANGBMW 135i | ••• | ••• | ••• | 27 | |
| 37 | 85 | Daniel LENTHALLMini Cooper S | ••• | ••• | ••• | 26 | |
| 38 | 97 | Alex WILKINSON-HUGHESPITMazda MX5 | ••• | ••• | ••• | 23 | |
| 39 | 171 | Senna OSMANBMW M3 E30 | ••• | ••• | ••• | 23 | |
| 40 | 831 | Zihuai WANGPITVolkswagen Golf TCR | ••• | ••• | ••• | 20 | |
| 41 | 99 | Ricky COOMBERPITHonda Civic Type R | ••• | ••• | ••• | 11 | |
| 42 | 146 | Stephen REYNOLDSHonda Civic Type R | ••• | ••• | ••• | 9 | |
| 43 | 126 | Jasver SAPRAPITBMW E46 M3 | ••• | ••• | ••• | 3 | |
| 44 | 7 | Nathan STEPHENSOUTLotus Elise | ••• | ••• | ••• | 3 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 25 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: 750 Motor Club Car Championships.