NG Road Racing Club - Round 7
Won by MUNRO · 7 laps
National 600 / Next Gen Supersport — TQ1 Qualifying · Donington Park · timing by TSL Timing
Don’t miss the next one · free
Keep their latest result one tap away. Your first follow is free.
ResultChequeredbikes
National 600 / Next Gen Supersport — TQ1 Qualifying
NG Road Racing Club - Round 7 · Donington Park
- Laps
- 7
- Entries
- 30
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 77 | MUNROSuzuki Gsxr | ••• | Winner | ••• | 7 | |
| 2 | 99 | LUXTONOUTHonda CBR600RR | ••• | ••• | ••• | 6 | |
| 3 | 35 | ELDERPITYamaha R6 | ••• | ••• | ••• | 5 | |
| 4 | 1 | W. JONESPITKawasaki Zx6 | ••• | ••• | ••• | 6 | |
| 5 | 25 | L. JONESOUTAutoscan Triumph 765rs | ••• | ••• | ••• | 6 | |
| 6 | 227 | WILKINSONPITAprillia RS660 | ••• | ••• | ••• | 7 | |
| 7 | 8 | DAWESTriumph 765 | ••• | ••• | ••• | 7 | |
| 8 | 138 | LYSACZENKOPITYamaha R6 | ••• | ••• | ••• | 7 | |
| 9 | 89 | CUNVINHonda CBR600RR | ••• | ••• | ••• | 7 | |
| 10 | 272 | A. CAREYPITHonda CBR600RR | ••• | ••• | ••• | 7 | |
| 11 | 64 | BOURNEKawasaki Ninja ZX636R | ••• | ••• | ••• | 7 | |
| 12 | 86 | CLEARYYamaha R6 | ••• | ••• | ••• | 6 | |
| 13 | 157 | WILSONTriumph Daytona 660 | ••• | ••• | ••• | 6 | |
| 14 | 7 | FOWLEROUTYamaha R6 | ••• | ••• | ••• | 6 | |
| 15 | 72 | TARRENYamaha R6 | ••• | ••• | ••• | 7 | |
| 16 | 84 | LAVISHERPITTriumph 765 | ••• | ••• | ••• | 7 | |
| 17 | 61 | MACKAYPITAprilia rs660 | ••• | ••• | ••• | 7 | |
| 18 | 28 | INGHAMYamaha R6 | ••• | ••• | ••• | 6 | |
| 19 | 16 | LAYTONAprilia 660 | ••• | ••• | ••• | 7 | |
| 20 | 18 | FIELDHOUSEAprilia Rs660 | ••• | ••• | ••• | 6 | |
| 21 | 4 | HUGHESPITYamaha R9 | ••• | ••• | ••• | 7 | |
| 22 | 15 | MUIRPITAprilia RS660 | ••• | ••• | ••• | 7 | |
| 23 | 5 | REESOUTHonda Cbr 600rr | ••• | ••• | ••• | 6 | |
| 24 | 33 | NORRINGTON-PAROISPITYamaha R6 | ••• | ••• | ••• | 7 | |
| 25 | 54 | BOOTHPITKawasaki ZX6R | ••• | ••• | ••• | 5 | |
| 26 | 275 | M. CAREYPITSuzuki GSXR-750 | ••• | ••• | ••• | 7 | |
| 27 | 76 | KENYONOUTYamaha YZFR6 | ••• | ••• | ••• | 6 | |
| 28 | 129 | BOOTHPITYAMAHA R6 | ••• | ••• | ••• | 6 | |
| 29 | 210 | LEATHAMOUTAprilia RS660 | ••• | ••• | ••• | 6 | |
| 30 | 501 | MOSESOUTKawasaki zx6r | ••• | ••• | ••• | 5 |
Tap ☆ next to a driver to follow them. Your first follow is free.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→Ducati Desmo / F400 — TQ3 QualifyingWon by PAYNE · 7 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Sportbike / Supertwins / Pre-Injection 600 — TQ7 QualifyingWon by WILSON · 6 laps→Powerbike / Powerbike Cup — TQ8 QualifyingWon by BRASTOCK · 4 laps→