NG Road Racing Club - Round 7
Won by PAYNE · 7 laps
Ducati Desmo / F400 — TQ3 Qualifying · Donington Park · timing by TSL Timing
Don’t miss the next one · free
Keep their latest result one tap away. Your first follow is free.
ResultChequeredbikes
Ducati Desmo / F400 — TQ3 Qualifying
NG Road Racing Club - Round 7 · Donington Park
- Laps
- 7
- Entries
- 36
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 172 | PAYNEKawasaki ZXR400RR | ••• | Winner | ••• | 7 | |
| 2 | 33 | W. GREENWAYKawasaki ZXR400 | ••• | ••• | ••• | 7 | |
| 3 | 36 | DRAPERPITKawazaki 400 ZXR | ••• | ••• | ••• | 7 | |
| 4 | 158 | LIVESEYPITKawasaki ZXR 400 | ••• | ••• | ••• | 4 | |
| 5 | 119 | DONKERSLEYKawasaki Zx4rr | ••• | ••• | ••• | 7 | |
| 6 | 333 | O'CONNORPITKawasaki ZXR400 | ••• | ••• | ••• | 4 | |
| 7 | 34 | WHITMOREPITKawasaki ZX4-RR | ••• | ••• | ••• | 6 | |
| 8 | 666 | CANNPITLouigi Moto 620 | ••• | ••• | ••• | 4 | |
| 9 | 50 | S. WILSONDucati Monster | ••• | ••• | ••• | 7 | |
| 10 | 57 | COYLEDucati Monster 620 | ••• | ••• | ••• | 6 | |
| 11 | 117 | REEDDucati 620SS | ••• | ••• | ••• | 7 | |
| 12 | 12 | JAMESDucati Monster 620s | ••• | ••• | ••• | 6 | |
| 13 | 610 | SILKDucati Desmo 620 | ••• | ••• | ••• | 7 | |
| 14 | 2 | TIPPLEDucati Monster 620Sie | ••• | ••• | ••• | 6 | |
| 15 | 99 | M. THROWERKawasaki ZXR400 | ••• | ••• | ••• | 6 | |
| 16 | 24 | J. CRAWFORDDucati Supersport 620 | ••• | ••• | ••• | 6 | |
| 17 | 15 | JANOWSKIKawasaki ZX4RR | ••• | ••• | ••• | 6 | |
| 18 | 121 | BOOTHDucati 620 | ••• | ••• | ••• | 6 | |
| 19 | 411 | A. GREENWAYKawasaki Zxr400 | ••• | ••• | ••• | 6 | |
| 20 | 21 | TAYLORDucati 620SS | ••• | ••• | ••• | 6 | |
| 21 | 25 | CHITTYDucati 620ss | ••• | ••• | ••• | 6 | |
| 22 | 62 | DIXONPITDucati Monster | ••• | ••• | ••• | 2 | |
| 23 | 135 | HAWKINSDucati Monster | ••• | ••• | ••• | 6 | |
| 24 | 68 | PAYNEDucati Supersport | ••• | ••• | ••• | 6 | |
| 25 | 72 | HOWESDucati Super Sport 620 | ••• | ••• | ••• | 6 | |
| 26 | 1 | HINDPITDucati 600ss | ••• | ••• | ••• | 6 | |
| 27 | 171 | LAIDLAWDucati Monster 620 | ••• | ••• | ••• | 6 | |
| 28 | 42 | RAYNERDucati 620 | ••• | ••• | ••• | 6 | |
| 29 | 80 | HOWEKawasaki 400 | ••• | ••• | ••• | 6 | |
| 30 | 86 | FROGGATTDucati SS | ••• | ••• | ••• | 6 | |
| 31 | 128 | SEALDucati 600 | ••• | ••• | ••• | 6 | |
| 32 | 228 | EMERSONDucati 620 S | ••• | ••• | ••• | 6 | |
| 33 | 163 | DIXONDucati Monster | ••• | ••• | ••• | 6 | |
| 34 | 75 | CHALLISDucati Monster 583 | ••• | ••• | ••• | 6 | |
| 35 | 113 | BERRYDucati 620S | ••• | ••• | ••• | 6 | |
| 36 | 13 | STOCKTONPITKawasaki zxr400 | ••• | ••• | ••• | 5 |
Tap ☆ next to a driver to follow them. Your first follow is free.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.
The podium
The rest of the meeting
12 other sessionsNG ROAD RACING TEST — Solo Practice 1 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 2 - SaturdayWon by PAYNE · 7 laps→NG ROAD RACING TEST — Solo Practice 4 - SaturdayQualifying→NG ROAD RACING TEST — Solo Practice 5 - SaturdayWon by OWENS · 8 laps→NG ROAD RACING TEST — Solo Practice 6 - SaturdayQualifying→National 600 / Next Gen Supersport — TQ1 QualifyingWon by MUNRO · 7 laps→ACU FSRA British F2 Sidecars — TQ2 QualifyingWon by L. CRAWFORD / S. HARDIE · 5 laps→125 / 250 / 350GP / 250 Cup — TQ4 QualifyingWon by STEAD · 5 laps→Open / Sound of Thunder — TQ5 QualifyingWon by BARR · 4 laps→UK Junior Series / Junior Supersport — TQ6 QualifyingWon by PAINE · 6 laps→Sportbike / Supertwins / Pre-Injection 600 — TQ7 QualifyingWon by WILSON · 6 laps→Powerbike / Powerbike Cup — TQ8 QualifyingWon by BRASTOCK · 4 laps→