NG Road Racing Club - Round 7
Won by MACLEOD · 8 laps
Powerbike / Powerbike Cup — Race 8 · Donington Park · timing by TSL Timing
Don’t miss the next one · free
Powerbike / Powerbike Cup — Race 8
NG Road Racing Club - Round 7 · Donington Park
- Laps
- 8
- Entries
- 32
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 22 | MACLEODSuzuki GSXR | ••• | Winner | ••• | 8 | |
| 2 | 44 | WHITEHonda CBR1000 | ••• | ••• | ••• | 8 | |
| 3 | 801 | STAMPERHonda Fireblade | ••• | ••• | ••• | 8 | |
| 4 | 288 | CALDWELLKawasaki ZX10 | ••• | ••• | ••• | 8 | |
| 5 | 88 | HALLIDAYHonda CBR 1000 | ••• | ••• | ••• | 8 | |
| 6 | 111 | ROBBBMW S1000rr | ••• | ••• | ••• | 8 | |
| 7 | 775 | R. SMITHBMW S1000RR | ••• | ••• | ••• | 8 | |
| 8 | 196 | K. SMITHHonda CBR 1000 | ••• | ••• | ••• | 8 | |
| 9 | 991 | AUSTINHonda Cbr1000rr | ••• | ••• | ••• | 8 | |
| 10 | 2 | JENKINSONAprilia RSV4 1100 | ••• | ••• | ••• | 8 | |
| 11 | 82 | WEBSTERSUZUKI GSXR 1000 | ••• | ••• | ••• | 8 | |
| 12 | 91 | BRASTOCKYAMAHA YZF R1 | ••• | ••• | ••• | 8 | |
| 13 | 3 | WILLIAMSONSuzuki GSXR1000 | ••• | ••• | ••• | 8 | |
| 14 | 939 | VARLEYHonda Fireblade 1000RR-R SP | ••• | ••• | ••• | 8 | |
| 15 | 159 | OAKESYamaha 2cr | ••• | ••• | ••• | 8 | |
| 16 | 9 | TAYLORYamaha R1 | ••• | ••• | ••• | 8 | |
| 17 | 25 | BURCHNALLOUTSuzuki GSXR 1000R | ••• | ••• | ••• | 7 | |
| 18 | 6 | HEMBURYHonda Fireblade | ••• | ••• | ••• | 7 | |
| 19 | 100 | HUGHESYamaha R1 | ••• | ••• | ••• | 7 | |
| 20 | 71 | GOODSONSuzuki GSXR | ••• | ••• | ••• | 7 | |
| 21 | 93 | COOKEHonda CBR1000RR | ••• | ••• | ••• | 7 | |
| 22 | 8 | WALTERSHonda Fireblade | ••• | ••• | ••• | 7 | |
| 23 | 70 | GEARYSuzuki GSXR1000R | ••• | ••• | ••• | 7 | |
| 24 | 23 | D. SMITHYAMAHA R1 | ••• | ••• | ••• | 7 | |
| 25 | 966 | JONESKawasaki Zx10r | ••• | ••• | ••• | 7 | |
| 26 | 65 | FAITHPITBMW S1000RR | ••• | ••• | ••• | 7 | |
| 27 | 910 | GURNHILLSuzuki GSXR 1000 | ••• | ••• | ••• | 7 | |
| 28 | 911 | GOODHonda CBR1000RR | ••• | ••• | ••• | 7 | |
| 29 | 330 | FRANKLINKawasaki Zx10rr | ••• | ••• | ••• | 7 | |
| 30 | 274 | DUDLESTONSuzuki GSXR 1000 | ••• | ••• | ••• | 7 | |
| 31 | 52 | RUSHBYPITBMW S1000RR | ••• | ••• | ••• | 6 | |
| 32 | 187 | GONCALVESOUTYAMAHA YZF - R1 | ••• | ••• | ••• | 0 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 8 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.