NG Road Racing Club - Round 7
Won by WALKER · 5 laps
50 - No working transponder - please fix before next session or you will not be timed - ACU Road Race Regs 14.23 — Race 22 · Donington Park · timing by TSL Timing
Don’t miss the next one · free
50 - No working transponder - please fix before next session or you will not be timed - ACU Road Race Regs 14.23 — Race 22
NG Road Racing Club - Round 7 · Donington Park
- Laps
- 5
- Entries
- 34
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 928 | WALKERSuzuki SV650 | ••• | Winner | ••• | 5 | |
| 2 | 37 | BECKETTSuzuki SV | ••• | ••• | ••• | 5 | |
| 3 | 331 | GREENWAYSuzuki Sv650 | ••• | ••• | ••• | 5 | |
| 4 | 163 | DUNABIEHonda NSF 250R | ••• | ••• | ••• | 5 | |
| 5 | 712 | NAGYSuzuki SV650 | ••• | ••• | ••• | 5 | |
| 6 | 124 | FULOPSuzuki SV | ••• | ••• | ••• | 5 | |
| 7 | 45 | MACKENZIEKawasaki ZX400 RR | ••• | ••• | ••• | 5 | |
| 8 | 49 | STIFFSuzuki Sv650 | ••• | ••• | ••• | 5 | |
| 9 | 14 | COXHonda NSF250R | ••• | ••• | ••• | 5 | |
| 10 | 44 | BAYLISSSuzuki Sv650 | ••• | ••• | ••• | 5 | |
| 11 | 79 | TURNERSuzuki SV650 | ••• | ••• | ••• | 5 | |
| 12 | 880 | PARKSuzuki SV650 | ••• | ••• | ••• | 5 | |
| 13 | 111 | O'CONNORSuzuki Bandit | ••• | ••• | ••• | 5 | |
| 14 | 123 | CAVEYSuzuki SV650 | ••• | ••• | ••• | 5 | |
| 15 | 373 | EAGLINGSuzuki SV650 | ••• | ••• | ••• | 5 | |
| 16 | 650 | WHITESuzuki SV650 | ••• | ••• | ••• | 5 | |
| 17 | 555 | TUCKERHonda Cb500 | ••• | ••• | ••• | 5 | |
| 18 | 18 | GALESuzuki Bandit | ••• | ••• | ••• | 5 | |
| 19 | 125 | WINGATEKawasaki ZX400 | ••• | ••• | ••• | 5 | |
| 20 | 9 | PARKER-DAVISSuzuki Bandit 600 | ••• | ••• | ••• | 5 | |
| 21 | 110 | PAINEKawasaki Ninja | ••• | ••• | ••• | 5 | |
| 22 | 22 | D. MACKAYSuzuki Bandit 600 | ••• | ••• | ••• | 5 | |
| 23 | 118 | BAGSHAWEKawasaki ninja 400 | ••• | ••• | ••• | 5 | |
| 24 | 89 | LEIGHSuzuki Bandit | ••• | ••• | ••• | 5 | |
| 25 | 41 | H. GREENWAYKawasaki Ninja 400 | ••• | ••• | ••• | 5 | |
| 26 | 64 | LACYSUZUKI SV650 | ••• | ••• | ••• | 5 | |
| 27 | 401 | DENNINGSuzuki SV650 | ••• | ••• | ••• | 5 | |
| 28 | 54 | CHAMBERSSuzuki Bandit | ••• | ••• | ••• | 5 | |
| 29 | 32 | BUCKKawasaki ZX4R | ••• | ••• | ••• | 5 | |
| 30 | 211 | JONESSuzuki Bandit | ••• | ••• | ••• | 5 | |
| 31 | 878 | SEALSuzuki SV650 | ••• | ••• | ••• | 5 | |
| 32 | 50 | GALESuzuki Bandit | ••• | ••• | ••• | 5 | |
| 33 | 3 | J. MACKAYHonda CBR500 | ••• | ••• | ••• | 5 | |
| 34 | 173 | BENNETTHonda CB500 | ••• | ••• | ••• | 4 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 5 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.