BMCRC - MRO Championships - Round 9
Won by FINNIS · 10 laps
Thunderbike Sport & Supertwins — RACE 1 · Brands Hatch · timing by TSL Timing
Don’t miss the next one · free
Thunderbike Sport & Supertwins — RACE 1
BMCRC - MRO Championships - Round 9 · Brands Hatch
- Laps
- 10
- Entries
- 38
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 1 | FINNISTriumph DAYTONA 660 | ••• | Winner | ••• | 10 | |
| 2 | 241 | K. SMITHBMW F900R | ••• | ••• | ••• | 10 | |
| 3 | 102 | FEARNYamaha R6 | ••• | ••• | ••• | 10 | |
| 4 | 751 | C. SMITHBMW F900R | ••• | ••• | ••• | 10 | |
| 5 | 73 | ROOKERAprilia RS660 | ••• | ••• | ••• | 10 | |
| 6 | 54 | JAMISONYamaha R6 | ••• | ••• | ••• | 10 | |
| 7 | 5 | STONEYamaha R6 | ••• | ••• | ••• | 10 | |
| 8 | 15 | WHOLEYHonda CBR600RR | ••• | ••• | ••• | 10 | |
| 9 | 69 | T. SMITHYamaha R6 | ••• | ••• | ••• | 10 | |
| 10 | 4 | KILLWORTHSuzuki GSXR | ••• | ••• | ••• | 10 | |
| 11 | 196 | HOWARTHAprillia RS660 | ••• | ••• | ••• | 10 | |
| 12 | 21 | MAHERTriumph DAYTONA 660 | ••• | ••• | ••• | 10 | |
| 13 | 8 | SEATHF900R | ••• | ••• | ••• | 10 | |
| 14 | 81 | MAYAprilia RS660 | ••• | ••• | ••• | 10 | |
| 15 | 153 | KILLWORTHSuzuki GSX-R600 | ••• | ••• | ••• | 10 | |
| 16 | 402 | FARRSuzuki GSXR | ••• | ••• | ••• | 10 | |
| 17 | 64 | SALTMERAprilia RS660 | ••• | ••• | ••• | 10 | |
| 18 | 44 | PARKERAprilia RS660 | ••• | ••• | ••• | 10 | |
| 19 | 22 | GRIFFITHSKawasaki Z650 | ••• | ••• | ••• | 10 | |
| 20 | 130 | BARRETTYamaha R6 | ••• | ••• | ••• | 10 | |
| 21 | 109 | PARSONSSuzuki SV650 | ••• | ••• | ••• | 10 | |
| 22 | 38 | LUFFBMW F900 | ••• | ••• | ••• | 10 | |
| 23 | 24 | TAYLORKawasaki ER6 | ••• | ••• | ••• | 10 | |
| 24 | 10 | BRUNSDONSuzuki GSXR 600 | ••• | ••• | ••• | 10 | |
| 25 | 119 | HEALEYTBC | ••• | ••• | ••• | 10 | |
| 26 | 679 | GOODRUMSuzuki GSXR 600 | ••• | ••• | ••• | 10 | |
| 27 | 369 | LINDSAYSuzuki SV650S | ••• | ••• | ••• | 10 | |
| 28 | 75 | SVENSENSuzuki SV650 | ••• | ••• | ••• | 10 | |
| 29 | 43 | BAINBOROUGHKawasaki NINJA 400 | ••• | ••• | ••• | 9 | |
| 30 | 127 | CHAMDucati MONSTER 796 | ••• | ••• | ••• | 9 | |
| 31 | 137 | MCPHERSONYamaha R6 | ••• | ••• | ••• | 9 | |
| 32 | 46 | CARTERYamaha R7 | ••• | ••• | ••• | 9 | |
| 33 | 96 | OAKLEYKawasaki ER6 | ••• | ••• | ••• | 9 | |
| 34 | 35 | THURTLEAprilia RS660 | ••• | ••• | ••• | 9 | |
| 35 | 619 | CARPCBR 600RR | ••• | ••• | ••• | 9 | |
| 36 | 521 | RIDDOCHYamaha R6 | ••• | ••• | ••• | 8 | |
| 37 | 66 | DUCRANOUTYamaha R7 | ••• | ••• | ••• | 6 | |
| 38 | 11 | BATEOUTHonda VFR750 RC24 | ••• | ••• | ••• | 3 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 10 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: BMCRC Season Finale.
The podium
The rest of the meeting
12 other sessionsEarlier here
Sun 18 Oct
VICKERS
won ZYN British Superbike Championship with Pirelli — RACE 3
Sun 18 Oct
McCONNELL
won Pirelli National Superstock Championship — RACE 2
Sun 18 Oct
DAVIDSON
won Pirelli British Sportbike Championship — RACE 2
Sun 18 Oct
JONES
won Quattro Group British Supersport Championship — RACE 2 - FEATURE