BMCRC - MRO Championships - Round 9
Won by LYSACZENKO · 6 laps
Open 500 & Rookie 600 | BMCRC Naked & Super Naked — QUALIFYING · Brands Hatch · timing by TSL Timing
Don’t miss the next one · free
Open 500 & Rookie 600 | BMCRC Naked & Super Naked — QUALIFYING
BMCRC - MRO Championships - Round 9 · Brands Hatch
- Laps
- 6
- Entries
- 35
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 38 | LYSACZENKOOUTYamaha R6 | ••• | Winner | ••• | 6 | |
| 2 | 207 | GRUBEROUTYamaha R6 | ••• | ••• | ••• | 5 | |
| 3 | 289 | CHURCHERYamaha R6 | ••• | ••• | ••• | 11 | |
| 4 | 65 | HALLYamaha YZF-R6 | ••• | ••• | ••• | 11 | |
| 5 | 64 | HEMPHILLPITYamaha R6 | ••• | ••• | ••• | 10 | |
| 6 | 282 | SHINERYamaha R6 | ••• | ••• | ••• | 11 | |
| 7 | 16 | KINGKawasaki 4RR | ••• | ••• | ••• | 11 | |
| 8 | 50 | I'ANSONOUTTriumph 765 | ••• | ••• | ••• | 7 | |
| 9 | 336 | WRIGHTKawasaki ZX636 | ••• | ••• | ••• | 11 | |
| 10 | 55 | NATIONPITSuzuki GSXR 600 | ••• | ••• | ••• | 7 | |
| 11 | 1 | SMITHYamaha TZ 250 3YL | ••• | ••• | ••• | 11 | |
| 12 | 91 | CHERRYKawasaki ZX6R | ••• | ••• | ••• | 11 | |
| 13 | 178 | BEARDYamaha YZF R6 | ••• | ••• | ••• | 11 | |
| 14 | 115 | DONKERSLEYKawasaki ZX4RR | ••• | ••• | ••• | 11 | |
| 15 | 86 | GREYOUTYamaha R6 | ••• | ••• | ••• | 7 | |
| 16 | 36 | ELLIOTTTriumph STREET TRIPLE | ••• | ••• | ••• | 11 | |
| 17 | 333 | HOUGHTONKTM Super Duke | ••• | ••• | ••• | 11 | |
| 18 | 675 | MARCHTriumph 675 | ••• | ••• | ••• | 11 | |
| 19 | 42 | HEMPHILLYamaha R6 | ••• | ••• | ••• | 11 | |
| 20 | 3 | BARRETTHonda RS250 | ••• | ••• | ••• | 11 | |
| 21 | 6 | JOHNSONYamaha R6 | ••• | ••• | ••• | 10 | |
| 22 | 113 | MCCARTHYKawasaki NINJA 400 | ••• | ••• | ••• | 11 | |
| 23 | 10 | HALFORDPITTriumph DAYTONA | ••• | ••• | ••• | 6 | |
| 24 | 99 | HOGANOUTYamaha TZR 250 | ••• | ••• | ••• | 3 | |
| 25 | 411 | ABRAHAMOUTSuzuki RGV500 | ••• | ••• | ••• | 5 | |
| 26 | 53 | WHITINGYamaha TZ250 | ••• | ••• | ••• | 10 | |
| 27 | 81 | BRIGGSHonda CB500 | ••• | ••• | ••• | 10 | |
| 28 | 41 | BAINBOROUGHKawasaki NINJA 400 | ••• | ••• | ••• | 10 | |
| 29 | 343 | BROWNKawasaki ZX6R | ••• | ••• | ••• | 10 | |
| 30 | 67 | HARVEYKawasaki ZX4RR | ••• | ••• | ••• | 10 | |
| 31 | 390 | EILBECKKTM RC 390 | ••• | ••• | ••• | 10 | |
| 32 | 20 | AITKENYamaha R6 | ••• | ••• | ••• | 10 | |
| 33 | 95 | MORGANHonda CBR600 | ••• | ••• | ••• | 10 | |
| 34 | 101 | GUJISYamaha R3 | ••• | ••• | ••• | 10 | |
| 35 | 88 | PRINOSOUTYAMAHA TZ250 | ••• | ••• | ••• | 4 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 11 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: BMCRC Season Finale.
The podium
The rest of the meeting
12 other sessionsEarlier here
Sun 18 Oct
VICKERS
won ZYN British Superbike Championship with Pirelli — RACE 3
Sun 18 Oct
McCONNELL
won Pirelli National Superstock Championship — RACE 2
Sun 18 Oct
DAVIDSON
won Pirelli British Sportbike Championship — RACE 2
Sun 18 Oct
JONES
won Quattro Group British Supersport Championship — RACE 2 - FEATURE