NG Road Racing Club - Round 7
Won by OWENS · 9 laps
Powerbike / Powerbike Cup — Race 31 · Donington Park · timing by TSL Timing
Don’t miss the next one · free
Powerbike / Powerbike Cup — Race 31
NG Road Racing Club - Round 7 · Donington Park
- Laps
- 9
- Entries
- 32
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 165 | OWENSBMW S1000 | ••• | Winner | ••• | 9 | |
| 2 | 801 | STAMPERHonda Fireblade | ••• | ••• | ••• | 9 | |
| 3 | 21 | COXHonda CBR | ••• | ••• | ••• | 9 | |
| 4 | 52 | RUSHBYBMW S1000RR | ••• | ••• | ••• | 9 | |
| 5 | 196 | K. SMITHHonda CBR 1000 | ••• | ••• | ••• | 9 | |
| 6 | 44 | WHITEHonda CBR1000 | ••• | ••• | ••• | 9 | |
| 7 | 2 | JENKINSONAprilia RSV4 1100 | ••• | ••• | ••• | 9 | |
| 8 | 82 | WEBSTERSUZUKI GSXR 1000 | ••• | ••• | ••• | 9 | |
| 9 | 288 | CALDWELLKawasaki ZX10 | ••• | ••• | ••• | 9 | |
| 10 | 775 | R. SMITHBMW S1000RR | ••• | ••• | ••• | 9 | |
| 11 | 111 | ROBBBMW S1000rr | ••• | ••• | ••• | 9 | |
| 12 | 116 | WALBRIDGEYamaha R1 | ••• | ••• | ••• | 9 | |
| 13 | 122 | MERRITTBMW S1000RR | ••• | ••• | ••• | 9 | |
| 14 | 9 | TAYLORYamaha R1 | ••• | ••• | ••• | 9 | |
| 15 | 20 | LINDSAYYamaha YZF-R1 | ••• | ••• | ••• | 9 | |
| 16 | 159 | OAKESYamaha 2cr | ••• | ••• | ••• | 9 | |
| 17 | 3 | WILLIAMSONSuzuki GSXR1000 | ••• | ••• | ••• | 9 | |
| 18 | 100 | HUGHESYamaha R1 | ••• | ••• | ••• | 9 | |
| 19 | 91 | BRASTOCKYAMAHA YZF R1 | ••• | ••• | ••• | 9 | |
| 20 | 93 | COOKEHonda CBR1000RR | ••• | ••• | ••• | 9 | |
| 21 | 969 | SHEEHANSuzuki GSXR1000 | ••• | ••• | ••• | 9 | |
| 22 | 70 | GEARYSuzuki GSXR1000R | ••• | ••• | ••• | 9 | |
| 23 | 65 | FAITHBMW S1000RR | ••• | ••• | ••• | 9 | |
| 24 | 966 | JONESKawasaki Zx10r | ••• | ••• | ••• | 9 | |
| 25 | 8 | WALTERSHonda Fireblade | ••• | ••• | ••• | 9 | |
| 26 | 132 | TAYLORBMW S1000rr | ••• | ••• | ••• | 9 | |
| 27 | 23 | D. SMITHYAMAHA R1 | ••• | ••• | ••• | 8 | |
| 28 | 115 | ZAIREYamaha R1 | ••• | ••• | ••• | 8 | |
| 29 | 71 | GOODSONSuzuki GSXR | ••• | ••• | ••• | 8 | |
| 30 | 911 | GOODHonda CBR1000RR | ••• | ••• | ••• | 8 | |
| 31 | 991 | AUSTINOUTHonda Cbr1000rr | ••• | ••• | ••• | 2 | |
| 32 | 25 | BURCHNALLOUTSuzuki GSXR 1000R | ••• | ••• | ••• | 1 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 9 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: NG Road Racing Club Bike Championships.