Results · Historic · Sat 12 Sep
CCRC Autumn Classic
Won by MORGAN / MITCHELL · 13 laps
FISCAR — QUALIFYING - RACE 3 · Castle Combe · timing by TSL Timing
Don’t miss the next one · free
Keep their latest result one tap away. Your first follow is free.
- Laps
- 13
- Entries
- 20
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 14 | MORGAN / MITCHELLLotus Elite | ••• | Winner | ••• | 13 | |
| 2 | 76 | ARCULUSLotus Elite | ••• | ••• | ••• | 13 | |
| 3 | 67 | SHEARSPITMorgan +4 Flat Rad | ••• | ••• | ••• | 10 | |
| 4 | 12 | PILKINGTONMaserati 300S | ••• | ••• | ••• | 13 | |
| 5 | 175 | BOSMGA | ••• | ••• | ••• | 13 | |
| 6 | 22 | BURNSIDEPITMGA Twin-Cam | ••• | ••• | ••• | 11 | |
| 7 | 118 | BECKETTJaguar C-Type | ••• | ••• | ••• | 13 | |
| 8 | 1 | MANNPITAlfa Romeo 6c 'Disco Volante' | ••• | ••• | ••• | 10 | |
| 9 | 36 | WINCHESTER / MASONLotus 7 | ••• | ••• | ••• | 12 | |
| 10 | 27 | HOBLEMorgan +4 | ••• | ••• | ••• | 13 | |
| 11 | 40 | DYEPITLotus Elite | ••• | ••• | ••• | 10 | |
| 12 | 121 | WOODSTriumph Italia | ••• | ••• | ••• | 13 | |
| 13 | 56 | BAKER / MAYAston Martin DB2 | ••• | ••• | ••• | 10 | |
| 14 | 57 | BOWEROUTMGA Twin-Cam | ••• | ••• | ••• | 7 | |
| 15 | 291 | PARRYLotus Elite | ••• | ••• | ••• | 12 | |
| 16 | 111 | COXPITTriumph TR3 Falcon | ••• | ••• | ••• | 6 | |
| 17 | 32 | CAMPBELLOUTAston Martin DB2 | ••• | ••• | ••• | 10 | |
| 18 | 5 | STAMPERAston Martin DB2/4 | ••• | ••• | ••• | 11 | |
| 19 | 236 | WARDFrazer Nash Le Mans | ••• | ••• | ••• | 12 | |
| 20 | 396 | TOLLETT / TOLLETTOUTAustin Healey 100M | ••• | ••• | ••• | 5 |
Tap ☆ next to a driver to follow them. Your first follow is free.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: CCRC Autumn Classic.
The podium
The rest of the meeting
12 other sessionsHealey 3000 - Ian Cox Memorial Trophy — QUALIFYING - RACE 1Won by RUSSELL · 11 laps→Goodyear Mini Challenge supported by Mini Spares - Se7en / Se7en S — QUALIFYING - RACE 2Won by MUNRO · 10 laps→Scottish Classic Sports & Saloons | Historic Modsports & Special Saloons — QUALIFYING - RACE 4Won by BARNARD · 11 laps→GT & Sports Car Cup — QUALIFYING - RACE 5Won by Steve JONES · 14 laps→Goodyear Mini Challenge supported by Mini Spares - Miglia — QUALIFYING - RACE 6Won by A.SMITH · 10 laps→Superformance Ferrari Club Classic Series — QUALIFYING - RACES 8 & 11Qualifying · 8 laps→Healey 3000 - Ian Cox Memorial Trophy — RACE 1Won by RUSSELL · 15 laps→Goodyear Mini Challenge supported by Mini Spares - Se7en / Se7en S — RACE 2Won by MUNRO · 5 laps→FISCAR — RACE 3Won by ARCULUS · 19 laps→Scottish Classic Sports & Saloons | Historic Modsports & Special Saloons — RACE 4Won by BARNARD · 12 laps→GT & Sports Car Cup — RACE 5Won by Steve JONES · 60 laps→Goodyear Mini Challenge supported by Mini Spares - Miglia — RACE 6Won by ASTIN · 16 laps→