Ran
Sat 12 Sep
Status
Confirmed — live timed
Live timing
Via AllRace Live on race day
Where to watch
At the circuit
Discipline
Historic
Results
Superformance Ferrari Club Classic Series — RACE 8
CCRC Autumn Classic · Castle Combe
- Laps
- 15
- Entries
- 17
Scottish Classic Sports & Saloons | Historic Modsports & Special Saloons — RACE 7
CCRC Autumn Classic · Castle Combe
- Laps
- 12
- Entries
- 11
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 10 | BARNARDFord Escort | 1:16.150 | Winner | |
| 2 | 61 | WARDVauxhall Firenza Baby Bertha | 1:15.798 | 0.088 | |
| 3 | 2 | OWENPeugeot 205 | 1:19.439 | 56.166 | |
| 4 | 76 | CLAYTONVolkwagen Golf Gti MK2 16V | 1:19.277 | 56.506 | |
| 5 | 78 | CASTALDINIDavrian Mk5 | 1:22.409 | 1 Lap |
Goodyear Mini Challenge supported by Mini Spares - Miglia — RACE 6
CCRC Autumn Classic · Castle Combe
- Laps
- 16
- Entries
- 23
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 11 | ASTINMini Miglia | 1:17.327 | Winner | |
| 2 | 21 | A.SMITHMini Miglia | 1:17.767 | 0.236 | |
| 3 | 46 | J.SMITHMini Miglia | 1:17.239 | 0.334 | |
| 4 | 58 | M.AYRESMini Miglia | 1:17.171 | 1.342 | |
| 5 | 85 | SUMMERHAYESMini Miglia | 1:17.199 | 1.833 |
- Laps
- 60
- Entries
- 37
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 84 | Steve JONESLotus Elan 26R | 1:22.644 | Winner | |
| 2 | 132 | Alexander HEWITSONAustin Healey 3000 | 1:22.746 | 0.267 | |
| 3 | 32 | Oliver MARÇAISAustin Healey 3000 | 1:22.797 | 23.446 | |
| 4 | 7 | Kyle TILLEYLotus Elite | 1:24.030 | 33.998 | |
| 5 | 2 | Stuart MORLEYLister Knobbly Chevrolet | 1:19.529 | 43.816 |
Scottish Classic Sports & Saloons | Historic Modsports & Special Saloons — RACE 4
CCRC Autumn Classic · Castle Combe
- Laps
- 12
- Entries
- 11
- Laps
- 19
- Entries
- 20
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 76 | ARCULUSLotus Elite | 1:33.061 | Winner | |
| 2 | 14 | MITCHELL / MORGANLotus Elite | 1:33.062 | 3.639 | |
| 3 | 27 | HOBLEMorgan +4 | 1:30.214 | 26.254 | |
| 4 | 12 | PILKINGTONMaserati 300S | 1:30.523 | 26.979 | |
| 5 | 67 | SHEARSMorgan +4 Flat Rad | 1:30.302 | 27.197 |
Goodyear Mini Challenge supported by Mini Spares - Se7en / Se7en S — RACE 2
CCRC Autumn Classic · Castle Combe
- Laps
- 5
- Entries
- 24
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 41 | MUNROMini Se7en | 1:24.051 | Winner | |
| 2 | 1 | HARRINGTONMini Se7en | 1:23.527 | 0.484 | |
| 3 | 0 | BILLISONMini Se7en | 1:23.992 | 1.415 | |
| 4 | 20 | THOMASMini Se7en | 1:23.959 | 1.677 | |
| 5 | 73 | WANSTALLKAD Mini Se7en | 1:24.018 | 1.939 |
Healey 3000 - Ian Cox Memorial Trophy — RACE 1
CCRC Autumn Classic · Castle Combe
- Laps
- 15
- Entries
- 25
Superformance Ferrari Club Classic Series — QUALIFYING - RACES 8 & 11
CCRC Autumn Classic · Castle Combe
Last reading from the timing board. The chequered flag wasn't captured, so treat the order as provisional.
- Clock
- 08:12.6360699
- Laps
- 8
- Entries
- 18
Goodyear Mini Challenge supported by Mini Spares - Miglia — QUALIFYING - RACE 6
CCRC Autumn Classic · Castle Combe
- Laps
- 10
- Entries
- 23
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 21 | A.SMITHOUTMini Miglia | 1:16.154 | Winner | |
| 2 | 11 | ASTINPITMini Miglia | 1:32.751 | 0.139 | |
| 3 | 5 | BULLEN-BROWNPITMini Miglia | 1:35.334 | 0.141 | |
| 4 | 39 | B.SMITHOUTMini Miglia | 1:18.803 | 0.146 | |
| 5 | 46 | J.SMITHMini Miglia | 2:23.568 | 0.350 |
- Laps
- 14
- Entries
- 39
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 84 | Steve JONESPITLotus Elan 26R | 21:37.014 | Winner | |
| 2 | 69 | Justin MAEERSCooper Monaco T49 | 1:24.303 | 1.058 | |
| 3 | 132 | Alexander HEWITSONPITAustin Healey 3000 | 1:36.175 | 1.437 | |
| 4 | 273 | Simon NIESLERAustin Healey 3000 | 1:21.062 | 1.689 | |
| 5 | 64 | Tom WATERFIELDCooper T39 | 1:20.553 | 1.806 |
Scottish Classic Sports & Saloons | Historic Modsports & Special Saloons — QUALIFYING - RACE 4
CCRC Autumn Classic · Castle Combe
- Laps
- 11
- Entries
- 11
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 10 | BARNARDFord Escort | 1:15.774 | Winner | |
| 2 | 61 | WARDPITVauxhall Firenza Baby Bertha | 1:38.681 | 1.576 | |
| 3 | 76 | CLAYTONVolkwagen Golf Gti MK2 16V | 1:22.825 | 2.924 | |
| 4 | 78 | CASTALDINIPITDavrian Mk5 | 1:40.452 | 6.113 | |
| 5 | 96 | BAKERAston Martin DB4 Lightweight | 1:36.650 | 6.630 |
The weekend
Discovered from the live timing feed on 12 Sep 2026.
Official links
Follow historic
Never miss a historic weekend.
A Friday nudge with the historic meetings on this weekend. Only historic, nothing else.
Checking discipline alerts…
These choices apply to disciplines. Manage club follows on each club’s page.
Prefer email? The Monday Paddock Brief: every UK weekend, historic included.
Drive it yourself
Watched enough? Get behind the wheel.
Experiences sold by Buyagift. Check dates, venue and age limits on their page before you buy.
Confirmed by the live timing feed — this meeting ran on TSL Timing (timing ↗), so we know it is real. The organiser hasn't confirmed the listing. Tickets and entries are sold by the organiser — AllRace never sells them.
Run this event? Claim your listings to confirm rounds and manage links yourself.
