ZYN British Superbikes - Round 10
Won by HARRIS · 9 laps
Pirelli British Sportbike Championship — QUALIFYING · Donington Park · timing by TSL Timing
Don’t miss the next one · free
Pirelli British Sportbike Championship — QUALIFYING
ZYN British Superbikes - Round 10 · Donington Park
- Laps
- 9
- Entries
- 43
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 9 | HARRISSuzuki | ••• | Winner | ••• | 9 | |
| 2 | 17 | SHELTONTriumph | ••• | ••• | ••• | 12 | |
| 3 | 64 | DURHAMSuzuki | ••• | ••• | ••• | 15 | |
| 4 | 79 | McCABEAprilia | ••• | ••• | ••• | 14 | |
| 5 | 2 | DAWSONSuzuki | ••• | ••• | ••• | 15 | |
| 6 | 25 | KENTAprilia | ••• | ••• | ••• | 14 | |
| 7 | 28 | DAVIDSONAprilia | ••• | ••• | ••• | 14 | |
| 8 | 99 | WILLISCFMOTO | ••• | ••• | ••• | 14 | |
| 9 | 38 | DAVIECFMOTO | ••• | ••• | ••• | 14 | |
| 10 | 47 | COOPERCFMOTO | ••• | ••• | ••• | 14 | |
| 11 | 71 | GOODMANAprilia | ••• | ••• | ••• | 15 | |
| 12 | 22 | WILKINSONAprilia | ••• | ••• | ••• | 13 | |
| 13 | 8 | BESTPITKawasaki | ••• | ••• | ••• | 15 | |
| 14 | 21 | GAWITHSuzuki | ••• | ••• | ••• | 15 | |
| 15 | 27 | BEACHTriumph | ••• | ••• | ••• | 14 | |
| 16 | 4 | MOUNSEYOUTKawasaki | ••• | ••• | ••• | 7 | |
| 17 | 60 | DOCHERTYAprilia | ••• | ••• | ••• | 15 | |
| 18 | 43 | SILVESTERSuzuki | ••• | ••• | ••• | 15 | |
| 19 | 61 | MACKAYAprilia | ••• | ••• | ••• | 14 | |
| 20 | 7 | J. STEPHENSONPITYamaha | ••• | ••• | ••• | 13 | |
| 21 | 37 | BULLYamaha | ••• | ••• | ••• | 15 | |
| 22 | 56 | ATKINSKawasaki | ••• | ••• | ••• | 9 | |
| 23 | 74 | SMART-WEEDENSuzuki | ••• | ••• | ••• | 15 | |
| 24 | 70 | MUNSONPITAprilia | ••• | ••• | ••• | 15 | |
| 25 | 32 | SMARTTriumph | ••• | ••• | ••• | 14 | |
| 26 | 26 | BARNESAprilia | ••• | ••• | ••• | 13 | |
| 27 | 19 | DANCEAprilia | ••• | ••• | ••• | 14 | |
| 28 | 35 | WESTONAprilia | ••• | ••• | ••• | 14 | |
| 29 | 72 | FROGGATTPITAprilia | ••• | ••• | ••• | 13 | |
| 30 | 15 | McPHEEAprilia | ••• | ••• | ••• | 11 | |
| 31 | 69 | PROUDFOOTAprilia | ••• | ••• | ••• | 15 | |
| 32 | 23 | ELLISSuzuki | ••• | ••• | ••• | 15 | |
| 33 | 57 | WILSONOUTTriumph | ••• | ••• | ••• | 11 | |
| 34 | 14 | CLINTONYamaha | ••• | ••• | ••• | 15 | |
| 35 | 90 | COOKAprilia | ••• | ••• | ••• | 13 | |
| 36 | 11 | O'REILLYAprilia | ••• | ••• | ••• | 14 | |
| 37 | 33 | KEENYamaha | ••• | ••• | ••• | 15 | |
| 38 | 6 | KNIGHTSAprilia | ••• | ••• | ••• | 13 | |
| 39 | 34 | MILANICFMOTO | ••• | ••• | ••• | 14 | |
| 40 | 62 | KLEINFELDSuzuki | ••• | ••• | ••• | 13 | |
| 41 | 83 | RYBICKIOUTTriumph | ••• | ••• | ••• | 9 | |
| 42 | 53 | CHAMBERSTriumph | ••• | ••• | ••• | 13 | |
| 43 | 41 | CRONINAprilia | ••• | ••• | ••• | 13 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 15 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: ZYN British Superbike Championship – Donington Park (Showdown).