Calendar · Circuit racing · Brands Hatch
British GT Championship · Round 8
British GT Championship – Brands Hatch
Sat 26 – Sun 27 Sep · Brands Hatch, Kent · Organised by SRO Motorsports Group
Don’t miss the next one · free
Ran
Sun 27 Sep
Status
From organiser calendar
Live timing
Via AllRace Live on race day
Where to watch
Discipline
Circuit racing
Results
2026 Ginetta GT Championship & GT Academy — RACE 13 - ROUND 18
British GT Championship - Round 8 · Brands Hatch
- Laps
- 10
- Entries
- 20
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 23 | GAMBLEElite Motorsport | 1:34.042 | Winner | |
| 2 | 25 | DARLINGOrion SPR | 1:33.968 | 0.194 | |
| 3 | 73 | TOMENCHUKElite Motorsport | 1:33.078 | 8.115 | |
| 4 | 37 | PRATT THOMPSONSVG Motorsport | 1:32.968 | 8.538 | |
| 5 | 3 | FOSTERMDD Motorsport | 1:33.783 | 13.581 |
2026 Ginetta GT Championship & GT Academy — RACE 13 - ROUND 18
British GT Championship - Round 8 · Brands Hatch
Last reading from the timing board. The chequered flag wasn't captured, so treat the order as provisional.
- Laps
- 1
- Entries
- 20
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 51 | CAUDLEE3 Sport | 1:37.523 | Winner | |
| 2 | 23 | GAMBLEElite Motorsport | 1:37.825 | 0.302 | |
| 3 | 37 | PRATT THOMPSONSVG Motorsport | 1:39.729 | 2.206 | |
| 4 | 73 | TOMENCHUKElite Motorsport | 1:40.237 | 2.714 | |
| 5 | 25 | DARLINGOrion SPR | 1:40.588 | 3.065 |
2026 GB4 Championship Partnered by the BRDC — RACE 12 - ROUND 21
British GT Championship - Round 8 · Brands Hatch
- Laps
- 14
- Entries
- 24
2026 Ginetta Junior Championship powered by Sunoco Race Fuels — RACE 11 - ROUND 25
British GT Championship - Round 8 · Brands Hatch
- Laps
- 10
- Entries
- 21
2026 GB3 Championship Partnered by the BRDC — RACE 10 - ROUND 21
British GT Championship - Round 8 · Brands Hatch
- Laps
- 19
- Entries
- 20
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 7 | FLUXAXcel Motorsport | 1:18.478 | Winner | |
| 2 | 5 | FUHitech | 1:18.597 | 0.844 | |
| 3 | 4 | LEHitech | 1:18.357 | 1.276 | |
| 4 | 10 | VINCIHillspeed | 1:18.580 | 4.462 | |
| 5 | 6 | FAIRCLOUGHHitech | 1:17.984 | 7.069 |
2026 British GT Championship — RACE 9 - ROUND 8
British GT Championship - Round 8 · Brands Hatch
- Laps
- 80
- Entries
- 22
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 67 | Marcus CLUTTONOrange Racing by JMH | 1:25.727 | Winner | |
| 2 | 77 | Ben BARNICOATOptimum Motorsport | 1:24.799 | 16.510 | |
| 3 | 90 | Jack BROWNOptimum Motorsport | 1:25.665 | 34.594 | |
| 4 | 44 | Charles CLARKCentury Motorsport | 1:25.223 | 35.192 | |
| 5 | 78 | Jarrod WABERSKIBarwell Motorsport | 1:29.161 | 53.079 |
2026 GB4 Championship Partnered by the BRDC — RACE 8 - ROUND 20
British GT Championship - Round 8 · Brands Hatch
- Laps
- 13
- Entries
- 24
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 51 | GREENElite Motorsport | 1:26.105 | Winner | |
| 2 | 3 | O'GRADYKMR Sport | 1:26.144 | 5.163 | |
| 3 | 8 | INGRAM HILLFortec Motorsports | 1:26.329 | 6.481 | |
| 4 | 7 | HALLMANHillspeed | 1:26.592 | 8.836 | |
| 5 | 11 | CEGIELSKIFortec Motorsports | 1:26.653 | 9.569 |
2026 Ginetta GT Championship & GT Academy — RACE 7 - ROUND 17
British GT Championship - Round 8 · Brands Hatch
- Laps
- 11
- Entries
- 22
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 57 | ANTROBUSElite Motorsport | 1:32.381 | Winner | |
| 2 | 23 | GAMBLEElite Motorsport | 1:32.613 | 2.816 | |
| 3 | 51 | CAUDLEE3 Sport | 1:32.282 | 3.401 | |
| 4 | 25 | DARLINGOrion SPR | 1:34.122 | 9.281 | |
| 5 | 37 | PRATT THOMPSONSVG Motorsport | 1:34.084 | 10.219 |
2026 GB3 Championship Partnered by the BRDC — RACE 6 - ROUND 20
British GT Championship - Round 8 · Brands Hatch
- Laps
- 17
- Entries
- 20
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 6 | FAIRCLOUGHHitech | 1:17.371 | Winner | |
| 2 | 8 | CAMPBELL-PILLINGXcel Motorsport | 1:18.036 | 7.432 | |
| 3 | 20 | BEDRINVRD Racing | 1:18.569 | 14.707 | |
| 4 | 2 | MOLNARRodin Motorsport | 1:18.337 | 15.609 | |
| 5 | 1 | REHMRodin Motorsport | 1:18.574 | 18.712 |
2026 Ginetta Junior Championship powered by Sunoco Race Fuels — RACE 5 - ROUND 24
British GT Championship - Round 8 · Brands Hatch
- Laps
- 10
- Entries
- 21
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 18 | CRANHAMR Racing | 1:53.405 | Winner | |
| 2 | 26 | PHILLIPSR Racing | 1:54.073 | 0.817 | |
| 3 | 24 | MACKIEElite Motorsport | 1:51.560 | 0.883 | |
| 4 | 1 | GOFFR Racing | 1:51.960 | 1.007 | |
| 5 | 5 | KALOUSDIANR Racing | 1:51.273 | 1.269 |
2026 British GT Championship — WARM UP
British GT Championship - Round 8 · Brands Hatch
- Laps
- 11
- Entries
- 22
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 44 | Charles CLARKCentury Motorsport | 1:25.301 | Winner | |
| 2 | 67 | Marcus CLUTTONPITOrange Racing by JMH | 1:24.379 | 0.144 | |
| 3 | 63 | Hugo COOKBarwell Motorsport | 1:24.569 | 0.433 | |
| 4 | 90 | Jack BROWNPITOptimum Motorsport | 1:25.660 | 0.728 | |
| 5 | 9 | Martin PLOWMANPaddock Motorsport | 1:25.122 | 0.751 |
2026 Ginetta Junior Championship powered by Sunoco Race Fuels — RACE 4 - ROUND 23
British GT Championship - Round 8 · Brands Hatch
- Laps
- 11
- Entries
- 21
| Pos | No | Driver | Last | Gap | Follow |
|---|---|---|---|---|---|
| 1 | 24 | MACKIEElite Motorsport | 1:49.931 | Winner | |
| 2 | 5 | KALOUSDIANR Racing | 1:51.142 | 4.849 | |
| 3 | 1 | GOFFR Racing | 1:51.130 | 6.363 | |
| 4 | 73 | BARTLEPace Performance | 1:50.875 | 6.566 | |
| 5 | 26 | PHILLIPSR Racing | 1:55.197 | 9.225 |
Official links
Follow circuit racing
Never miss a circuit racing weekend.
A Friday nudge with the circuit racing meetings on this weekend. Only circuit racing, nothing else.
Checking discipline alerts…
These choices apply to disciplines. Manage club follows on each club’s page.
Prefer email? The Monday Paddock Brief: every UK weekend, circuit racing included.
Drive it yourself
Watched enough? Get behind the wheel.
Experiences sold by Buyagift. Check dates, venue and age limits on their page before you buy.
Listed from SRO Motorsports Group official calendar (source ↗) — check with the organiser before you travel. Tickets and entries are sold by the organiser — AllRace never sells them.
Run this event? Claim your listings to confirm rounds and manage links yourself.
