BMCRC - MRO Championships - Round 9
Won by K. SMITH · 14 laps
Thunderbike Sport & Supertwins — RACE 10 · Brands Hatch · timing by TSL Timing
Don’t miss the next one · free
Thunderbike Sport & Supertwins — RACE 10
BMCRC - MRO Championships - Round 9 · Brands Hatch
- Laps
- 14
- Entries
- 32
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 241 | K. SMITHBMW F900R | ••• | Winner | ••• | 14 | |
| 2 | 73 | ROOKERAprilia RS660 | ••• | ••• | ••• | 14 | |
| 3 | 102 | FEARNYamaha R6 | ••• | ••• | ••• | 14 | |
| 4 | 751 | C. SMITHBMW F900R | ••• | ••• | ••• | 14 | |
| 5 | 196 | HOWARTHAprillia RS660 | ••• | ••• | ••• | 14 | |
| 6 | 66 | DUCRANYamaha R7 | ••• | ••• | ••• | 14 | |
| 7 | 5 | STONEYamaha R6 | ••• | ••• | ••• | 14 | |
| 8 | 54 | JAMISONYamaha R6 | ••• | ••• | ••• | 14 | |
| 9 | 69 | T. SMITHYamaha R6 | ••• | ••• | ••• | 14 | |
| 10 | 4 | KILLWORTHSuzuki GSXR | ••• | ••• | ••• | 14 | |
| 11 | 153 | KILLWORTHSuzuki GSX-R600 | ••• | ••• | ••• | 14 | |
| 12 | 21 | MAHERTriumph DAYTONA 660 | ••• | ••• | ••• | 14 | |
| 13 | 22 | GRIFFITHSKawasaki Z650 | ••• | ••• | ••• | 14 | |
| 14 | 81 | MAYAprilia RS660 | ••• | ••• | ••• | 14 | |
| 15 | 402 | FARRSuzuki GSXR | ••• | ••• | ••• | 14 | |
| 16 | 64 | SALTMERAprilia RS660 | ••• | ••• | ••• | 14 | |
| 17 | 44 | PARKERAprilia RS660 | ••• | ••• | ••• | 14 | |
| 18 | 109 | PARSONSSuzuki SV650 | ••• | ••• | ••• | 14 | |
| 19 | 24 | TAYLORKawasaki ER6 | ••• | ••• | ••• | 14 | |
| 20 | 38 | LUFFBMW F900 | ••• | ••• | ••• | 14 | |
| 21 | 10 | BRUNSDONSuzuki GSXR 600 | ••• | ••• | ••• | 14 | |
| 22 | 679 | GOODRUMSuzuki GSXR 600 | ••• | ••• | ••• | 14 | |
| 23 | 11 | BATEHonda VFR750 RC24 | ••• | ••• | ••• | 13 | |
| 24 | 43 | BAINBOROUGHKawasaki NINJA 400 | ••• | ••• | ••• | 13 | |
| 25 | 75 | SVENSENSuzuki SV650 | ••• | ••• | ••• | 13 | |
| 26 | 35 | THURTLEAprilia RS660 | ••• | ••• | ••• | 13 | |
| 27 | 96 | OAKLEYKawasaki ER6 | ••• | ••• | ••• | 13 | |
| 28 | 46 | CARTERYamaha R7 | ••• | ••• | ••• | 13 | |
| 29 | 619 | CARPCBR 600RR | ••• | ••• | ••• | 12 | |
| 30 | 521 | RIDDOCHYamaha R6 | ••• | ••• | ••• | 11 | |
| 31 | 1 | FINNISOUTTriumph DAYTONA 660 | ••• | ••• | ••• | 5 | |
| 32 | 369 | LINDSAYOUTSuzuki SV650S | ••• | ••• | ••• | 2 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 14 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: BMCRC Season Finale.
The podium
The rest of the meeting
12 other sessionsEarlier here
Sun 18 Oct
VICKERS
won ZYN British Superbike Championship with Pirelli — RACE 3
Sun 18 Oct
McCONNELL
won Pirelli National Superstock Championship — RACE 2
Sun 18 Oct
DAVIDSON
won Pirelli British Sportbike Championship — RACE 2
Sun 18 Oct
JONES
won Quattro Group British Supersport Championship — RACE 2 - FEATURE