750 Motor Club Birkett Six-Hour Relay Race
2026 Birkett Six-Hour Relay Race — RACE · Silverstone · timing by TSL Timing
Don’t miss the next one · free
2026 Birkett Six-Hour Relay Race — RACE
750 Motor Club Birkett Six-Hour Relay Race · Silverstone
- Clock
- 04:52:42.6413303
- Laps
- 23
- Entries
- 66
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 49 | Samuel BRANSTONInnovation Racing | 2:32.226 | Leader | 2:21.063 | 23 | |
| 2 | 61 | Charles HALLPITLM Racing with Driver 61 | 2:44.443 | 37.504 | 2:21.700 | 23 | |
| 3 | 37 | Oliver HARRISSGM Motorsport | 2:43.714 | 1 Lap | 2:32.261 | 22 | |
| 4 | 15 | Niall BRADLEYBald & Grey | 3:13.998 | 1 Lap | 2:29.481 | 22 | |
| 5 | 4 | Chris FREEMANVag-Tec | 3:03.896 | 2 Laps | 2:43.096 | 21 | |
| 6 | 35 | Mike SEYMOURLM Racing The Other Lot… | 3:01.711 | 2 Laps | 2:44.178 | 21 | |
| 7 | 45 | Jack WRIGHTDads and Lads | 3:02.982 | 2 Laps | 2:46.452 | 21 | |
| 8 | 38 | Richard NEALLCAP Fast Boys | 2:50.589 | 2 Laps | 2:46.954 | 21 | |
| 9 | 14 | Harry ORMERODMotion Motorsport | 2:55.174 | 2 Laps | 2:43.439 | 21 | |
| 10 | 50 | Simon ALDWORTHTeam 264 | 2:54.819 | 2 Laps | 2:47.809 | 21 | |
| 11 | 44 | Malcolm EDESONCAP Team Supatune 2 | 3:00.196 | 2 Laps | 2:49.369 | 21 | |
| 12 | 53 | Scott HELMETriple Seven | 3:02.867 | 2 Laps | 2:49.937 | 21 | |
| 13 | 27 | Jordan NEWINGTONOn The Spectrum | 3:11.832 | 3 Laps | 2:49.834 | 20 | |
| 14 | 39 | Jamie MCHUGHCharles Ivey with CALM | 3:05.285 | 3 Laps | 2:51.557 | 20 | |
| 15 | 20 | Jonathan STRICKLANDBritalia Recovery Racing | 3:04.811 | 3 Laps | 2:47.124 | 20 | |
| 16 | 67 | Chris EVERILLFearless Few | 3:41.750 | 3 Laps | 2:53.414 | 20 | |
| 17 | 2 | Ernie GRAHAMBMWCCR M2 Racing | 6:26.287 | 3 Laps | 2:37.864 | 20 | |
| 18 | 26 | Roman GRENDELMotor City Performance | 3:04.873 | 3 Laps | 2:47.546 | 20 | |
| 19 | 17 | Sergei MINEEVRoutec Racing's BMW | 3:07.784 | 3 Laps | 2:56.459 | 20 | |
| 20 | 48 | Keira HARRISTPE Precision | 3:13.770 | 3 Laps | 2:46.795 | 20 | |
| 21 | 60 | Joseph SMITHHappy Flappers | 3:11.103 | 3 Laps | 3:00.680 | 20 | |
| 22 | 23 | Graham PRICEPuretrack Racing | 3:06.766 | 3 Laps | 2:57.939 | 20 | |
| 23 | 59 | Marco RICCIDaniels Motorsport Masters | 3:03.304 | 3 Laps | 2:47.300 | 20 | |
| 24 | 46 | Eric BOULTONBMWCCR BMWCUP | 3:07.510 | 3 Laps | 3:02.061 | 20 | |
| 25 | 56 | Luke GARLICKPaul Sheard Racing | 3:10.178 | 3 Laps | 2:58.062 | 20 | |
| 26 | 24 | Jonathan CANDLERArmy Sports Car Racing | 3:04.392 | 3 Laps | 3:00.394 | 20 | |
| 27 | 43 | Tony LEVYCAP Team Supatune 1 | 3:24.990 | 3 Laps | 2:56.397 | 20 | |
| 28 | 6 | Chris BLAKEYBMWCCR Class 6 | 3:31.249 | 3 Laps | 3:00.447 | 20 | |
| 29 | 40 | George PILKINGTONCAP Team Deranged | 3:19.120 | 3 Laps | 2:56.470 | 20 | |
| 30 | 7 | Dean POLLENGLD Racing | 3:14.797 | 3 Laps | 3:03.250 | 20 | |
| 31 | 3 | Edward CHRISTIE80s Heroes | 3:25.304 | 4 Laps | 2:59.067 | 19 | |
| 32 | 10 | Colin BENHAMRun Baby Run | 3:21.136 | 4 Laps | 3:01.593 | 19 | |
| 33 | 64 | Martin LEADBEATERBoss Cats | 3:15.723 | 4 Laps | 2:58.520 | 19 | |
| 34 | 11 | Adam LOCKWOODLock Stops and Two Smoking Tyres | 3:46.997 | 4 Laps | 3:01.329 | 19 | |
| 35 | 16 | Ian TRUNDLEYNMTGR | 3:06.525 | 4 Laps | 3:03.321 | 19 | |
| 36 | 31 | Dominic MCGEESupatune Pick & Mix | 3:21.373 | 4 Laps | 3:01.742 | 19 | |
| 37 | 13 | Neil PRIMROSEScared Shiftless | 3:16.761 | 4 Laps | 3:03.487 | 19 | |
| 38 | 25 | Harry TOWNSENDRAF Motorsports | 3:07.378 | 4 Laps | 3:03.827 | 19 | |
| 39 | 52 | Ed MCDERMOTTCursley Motorsport | 3:11.764 | 4 Laps | 3:00.840 | 19 | |
| 40 | 5 | Oliver KIBBLEWHITETeam 5Gs | 3:06.946 | 4 Laps | 3:06.946 | 19 | |
| 41 | 21 | Eduardo PONTESTop 22 Racing Drivers | 3:28.787 | 4 Laps | 3:05.536 | 19 | |
| 42 | 42 | Simon DYECAP Dye Hard | 3:33.150 | 4 Laps | 3:06.426 | 19 | |
| 43 | 55 | David DRINKWATERThe 3 Amigos | 3:19.459 | 4 Laps | 3:00.830 | 19 | |
| 44 | 63 | Steve WOODZee Zee & Zee Tops | 3:18.983 | 4 Laps | 3:03.535 | 19 | |
| 45 | 30 | Stacey DENNISOnlyAlfas | 3:01.119 | 4 Laps | 2:59.900 | 19 | |
| 46 | 47 | Jonathan BAKER116 Assassins | 3:18.424 | 4 Laps | 3:10.539 | 19 | |
| 47 | 62 | Nick SMITHERReTyred and Fast | 3:29.449 | 4 Laps | 3:10.395 | 19 | |
| 48 | 33 | Ben PAINRacing Dads Club | 3:15.071 | 4 Laps | 3:06.302 | 19 | |
| 49 | 66 | Jez THOMASAlfabolics | 2:58.719 | 4 Laps | 2:54.960 | 19 | |
| 50 | 41 | Richard GRAVESTOCKCAP-ture The Flag | 3:14.422 | 5 Laps | 2:59.577 | 18 | |
| 51 | 28 | Adrian JOHNSONMazda Misfits | 4:05.971 | 5 Laps | 3:08.937 | 18 | |
| 52 | 12 | Andrew BARANOWSKITeam J-Spec | 3:19.366 | 5 Laps | 3:11.427 | 18 | |
| 53 | 1 | Michael KHOOLondon Gentleman Racers | 3:20.978 | 5 Laps | 3:14.757 | 18 | |
| 54 | 65 | Barney COLLINSONThe 'A' Series | 3:26.992 | 5 Laps | 3:13.048 | 18 | |
| 55 | 29 | Jak LIDDLEBarnard Racing | 3:16.769 | 5 Laps | 3:16.769 | 18 | |
| 56 | 32 | Luciano CARUSOThree Tenors | 3:15.013 | 5 Laps | 3:02.037 | 18 | |
| 57 | 51 | Paul LAWRIEAhhh Seoul | 3:21.291 | 5 Laps | 3:14.900 | 18 | |
| 58 | 18 | Nick WRIGHTRandom Racers 1 | 3:21.790 | 5 Laps | 3:15.422 | 18 | |
| 59 | 34 | Peter THURSTONRandom Racers 2 | 3:19.490 | 5 Laps | 3:01.190 | 18 | |
| 60 | 36 | David POWERThe Tourenwageneers | 5:41.141 | 5 Laps | 3:08.627 | 18 | |
| 61 | 54 | John VINCENTCTS Motorsport | 3:17.526 | 5 Laps | 3:07.061 | 18 | |
| 62 | 22 | Matthew FOOTMANSt Winifred's School Choir | 3:27.887 | 5 Laps | 3:17.057 | 18 | |
| 63 | 8 | Derek ROZIERStockHatch Boys | 4:01.358 | 5 Laps | 3:11.320 | 18 | |
| 64 | 58 | Ian GRIBBENPDC Racing | 3:49.549 | 5 Laps | 3:15.193 | 18 | |
| 65 | 9 | Gerard O'DONOGHUEMissed Every V-Apex (MEV) | 3:14.530 | 5 Laps | 3:01.594 | 18 | |
| 66 | 57 | Kieran POWERGalower Build | 19:31.392 | 8 Laps | 2:58.271 | 15 |
Tap ☆ next to a driver to follow them. Your first follow is free.
How the race unfolded
Position by lap, recorded live as the timing feed published it.
Lap-by-lap · Pro
We recorded all 16 laps of this session for 20 cars.
The board only ever shows now. Pro shows the whole race back — every position change, who climbed, who dropped and the fastest lap of the session.
See how this race unfolded →Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: 750MC Birkett Relay.
The podium
The rest of the meeting
6 other sessionsEarlier here
Sat 24 Oct
Scott MANSELL
won 2026 Birkett Six-Hour Relay Race — QUALIFYING - DRIVER F
Sat 24 Oct
Samuel BRANSTON
won 2026 Birkett Six-Hour Relay Race — QUALIFYING - DRIVER E
Sat 24 Oct
Scott MANSELL
won 2026 Birkett Six-Hour Relay Race — QUALIFYING - DRIVER D
Sat 24 Oct
Niall BRADLEY
won 2026 Birkett Six-Hour Relay Race — QUALIFYING - DRIVER C