Results · Karting · Sat 19 Sep
KZ2
Won by Morgan PORTER
Race 38 - Final · Silverstone Kart Circuit · timing by Apex Timing
Don’t miss the next one · free
Keep their latest result one tap away. Your first follow is free.
- Karts
- 23
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Morgan PORTER | ••• | Winner | ••• | – | |
| 2 | 17 | Jessica EDGAR | ••• | ••• | ••• | – | |
| 3 | 123 | Isaac SMITH | ••• | ••• | ••• | – | |
| 4 | 26 | Charlie COLE | ••• | ••• | ••• | – | |
| 5 | 4 | Charlie TURNER | ••• | ••• | ••• | – | |
| 6 | 85 | Gus LAWRENCE | ••• | ••• | ••• | – | |
| 7 | 57 | Josh PRICE | ••• | ••• | ••• | – | |
| 8 | 27 | Bradley BARRETT | ••• | ••• | ••• | – | |
| 9 | 84 | Tyla HARRIS | ••• | ••• | ••• | – | |
| 10 | 3 | Miles MURPHY | ••• | ••• | ••• | – | |
| 11 | 9 | Ralf JUNGLING | ••• | ••• | ••• | – | |
| 12 | 6 | Ashley LEWIS | ••• | ••• | ••• | – | |
| 13 | 21 | Reece DUTHIE | ••• | ••• | ••• | – | |
| 14 | 25 | Neil MACLENNAN | ••• | ••• | ••• | – | |
| 15 | 82 | Milo MANDERSON | ••• | ••• | ••• | – | |
| 16 | 74 | James KOCIOLEK | ••• | ••• | ••• | – | |
| 17 | 111 | Oliver HARRIS | ••• | ••• | ••• | – | |
| 18 | 23 | George ROBINSON | ••• | ••• | ••• | – | |
| 19 | 11 | Ryan GREEN | ••• | ••• | ••• | – | |
| 20 | 77 | Jonathan RAILTON | ••• | ••• | ••• | – | |
| 21 | 36 | Leo ROBINSONPIT | ••• | ••• | ••• | – | |
| 22 | 5 | Derek MORGANPIT | ••• | ••• | ••• | – | |
| 23 | 19 | Lucas HOWELLPIT | ••• | ••• | ••• | – |
Tap ☆ next to a driver to follow them. Your first follow is free.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: British Kart Championship — IAME Event 5.
The podium
The rest of the meeting
12 other sessionsQualifying Practice 2Won by Jules NASH→Qualifying Practice 2Won by Luca BICOCCHI→Qualifying Practice 2Won by Kaiden HANLEY→Qualifying Practice 2Won by Harry CHAPMAN→Qualifying Practice 2Won by Aaron RICHARDSON→Qualifying Practice 2Won by Freddie LLOYD→Sunday Warm UpWon by Josh PRICE→Race 21 - Heat 3Won by Jules NASH→Race 22 - Heat 3Won by Sawyer HENDERSON→Race 23 - Heat 3Won by Hendrix FALAT→Race 24 - Heat 3Won by Mayson HIBBERT→Race 25 - Heat 3Won by Sukhmani KHERA→