Results · Historic · Sun 20 Sep
Goodwood Revival Meeting
Won by MAJZUB · 1 laps
Settrington Cup — PART 2 · Goodwood · timing by TSL Timing
Don’t miss the next one · free
Keep their latest result one tap away. Your first follow is free.
- Laps
- 1
- Entries
- 69
Lap times, gaps and best laps for every driver are part of Pro. The finishing order is free.Unlock with Pro →
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 41 | MAJZUBAustin J40 | ••• | Winner | ••• | 1 | |
| 2 | 70 | MITRIKASAustin J40 | ••• | ••• | ••• | 1 | |
| 3 | 11 | ENGLISH-HURTAustin J40 | ••• | ••• | ••• | 1 | |
| 4 | 39 | BAKERAustin J40 | ••• | ••• | ••• | 1 | |
| 5 | 77 | ROCKETTAustin J40 | ••• | ••• | ••• | 1 | |
| 6 | 21 | PEARCEAustin J40 | ••• | ••• | ••• | 1 | |
| 7 | 79 | MCCAIGAustin J40 | ••• | ••• | ••• | 1 | |
| 8 | 29 | JOWSEYAustin J40 | ••• | ••• | ••• | 1 | |
| 9 | 1 | BARMETTLERAustin J40 | ••• | ••• | ••• | 1 | |
| 10 | 66 | CHERVAKAustin J40 | ••• | ••• | ••• | 1 | |
| 11 | 40 | UFFAustin J40 | ••• | ••• | ••• | 1 | |
| 12 | 269 | MORITZAustin J40 | ••• | ••• | ••• | 1 | |
| 13 | 30 | RHODESAustin J40 | ••• | ••• | ••• | 1 | |
| 14 | 25 | FOLCH RUSINOL SCHINDLERAustin J40 | ••• | ••• | ••• | 1 | |
| 15 | 19 | DAYTONAustin J40 | ••• | ••• | ••• | 1 | |
| 16 | 12 | MACKAYAustin J40 | ••• | ••• | ••• | 1 | |
| 17 | 9 | DAVIES-DIXONAustin J40 | ••• | ••• | ••• | 1 | |
| 18 | 36 | BOUMALHABAustin J40 | ••• | ••• | ••• | 1 | |
| 19 | 34 | JONESAustin J40 | ••• | ••• | ••• | 1 | |
| 20 | 33 | ROSSITERAustin J40 | ••• | ••• | ••• | 1 | |
| 21 | 6 | BUNCOMBEAustin J40 | ••• | ••• | ••• | 1 | |
| 22 | 72 | CASEYAustin J40 | ••• | ••• | ••• | 1 | |
| 23 | 4 | BRYANTAustin J40 | ••• | ••• | ••• | 1 | |
| 24 | 13 | CHANDHOKAustin J40 | ••• | ••• | ••• | 1 | |
| 25 | 62 | GIORDAELLIAustin J40 | ••• | ••• | ••• | 1 | |
| 26 | 14 | CROFTONAustin J40 | ••• | ••• | ••• | 1 | |
| 27 | 17 | TWYMANAustin J40 | ••• | ••• | ••• | 1 | |
| 28 | 32 | SMITH-FITCHETTAustin J40 | ••• | ••• | ••• | 1 | |
| 29 | 8 | CRIPPSAustin J40 | ••• | ••• | ••• | 1 | |
| 30 | 58 | JACKSONAustin J40 | ••• | ••• | ••• | 1 | |
| 31 | 94 | VERDON-ROEAustin J40 | ••• | ••• | ••• | 1 | |
| 32 | 45 | GRIFFITHSAustin J40 | ••• | ••• | ••• | 1 | |
| 33 | 100 | WILSONAustin J40 | ••• | ••• | ••• | 1 | |
| 34 | 88 | BUNCOMBEAustin J40 | ••• | ••• | ••• | 1 | |
| 35 | 38 | BURNSIDEAustin J40 | ••• | ••• | ••• | 1 | |
| 36 | 43 | YOUNGAustin J40 | ••• | ••• | ••• | 1 | |
| 37 | 35 | MILLIGANAustin J40 | ••• | ••• | ••• | 1 | |
| 38 | 24 | DITTINGAustin J40 | ••• | ••• | ••• | 1 | |
| 39 | 140 | NUTHALLAustin J40 | ••• | ••• | ••• | 1 | |
| 40 | 26 | CHEEKAustin J40 | ••• | ••• | ••• | 1 | |
| 41 | 71 | THOMASAustin J40 | ••• | ••• | ••• | 1 | |
| 42 | 44 | NEAVEAustin J40 | ••• | ••• | ••• | 1 | |
| 43 | 63 | GIRARDOAustin J40 | ••• | ••• | ••• | 1 | |
| 44 | 20 | BACHMANNAustin J40 | ••• | ••• | ••• | 1 | |
| 45 | 23 | CHANDHOKAustin J40 | ••• | ••• | ••• | 1 | |
| 46 | 28 | COTTINGHAMAustin J40 | ••• | ••• | ••• | 1 | |
| 47 | 55 | WHATMOUGHAustin J40 | ••• | ••• | ••• | 1 | |
| 48 | 50 | ELIAAustin J40 | ••• | ••• | ••• | 1 | |
| 49 | 51 | COTTINGHAMAustin J40 | ••• | ••• | ••• | 1 | |
| 50 | 81 | SMITHAustin J40 | ••• | ••• | ••• | 1 | |
| 51 | 16 | MITCHELLAustin J40 | ••• | ••• | ••• | 1 | |
| 52 | 47 | GRANT-PETERKINAustin J40 | ••• | ••• | ••• | 1 | |
| 53 | 52 | FOLCH RUSINOL SCHINDLERAustin J40 | ••• | ••• | ••• | 1 | |
| 54 | 85 | WILLIAMSAustin J40 | ••• | ••• | ••• | 1 | |
| 55 | 65 | ELSOM WATERSAustin J40 | ••• | ••• | ••• | 1 | |
| 56 | 15 | COTTINGHAMAustin J40 | ••• | ••• | ••• | 1 | |
| 57 | 56 | WOSAustin J40 | ••• | ••• | ••• | 1 | |
| 58 | 10 | SAHINIAustin J40 | ••• | ••• | ••• | 1 | |
| 59 | 31 | MEDCALFAustin J40 | ••• | ••• | ••• | 1 | |
| 60 | 469 | GOULDAustin J40 | ••• | ••• | ••• | 1 | |
| 61 | 180 | MCFEELYAustin J40 | ••• | ••• | ••• | 1 | |
| 62 | 7 | MCGILL JONESAustin J40 | ••• | ••• | ••• | 1 | |
| 63 | 42 | BLAKE-BALDWINAustin J40 | ••• | ••• | ••• | 1 | |
| 64 | 22 | GARDINERAustin J40 | ••• | ••• | ••• | 1 | |
| 65 | 2 | SAUNDERSOUTAustin J40 | ••• | ••• | ••• | 0 | |
| 66 | 18 | TAYLOR-RAMSEYOUTAustin J40 | ••• | ••• | ••• | 0 | |
| 67 | 27 | WEINBERGOUTAustin J40 | ••• | ••• | ••• | 0 | |
| 68 | 60 | FRIESOUTAustin J40 | ••• | ••• | ••• | 0 | |
| 69 | 110 | SEYMOUROUTAustin J40 | ••• | ••• | ••• | 0 |
Tap ☆ next to a driver to follow them. Your first follow is free.
Classification as published by the timing provider when the session finished. Official results, penalties and appeals are the organiser’s. Meeting: Goodwood Revival 2026.
The podium
The rest of the meeting
6 other sessionsBarry Sheene Memorial Trophy - Part 2 — RACE 10Won by Tom BOOTH-AMOS · 16 laps→Freddie March Memorial Trophy — RACE 11Won by WARD · 17 laps→Whitsun Trophy — RACE 12Won by DAVISON · 20 laps→St Mary's Trophy - Part 2 — RACE 14Won by DUMAS / SHEPHERD · 17 laps→Glover Trophy — RACE 15Won by COLASACCO · 20 laps→Royal Automobile Club TT Celebration — RACE 16Won by Lukas HALUSA · 41 laps→